Season 2025 · BBCOR Era
2025
Puget Sound League · Narrows DivisionHead Coach: Ben Sleeter
25–3W–L
.308Team AVG
1.42Team ERA
★ 3rd at State★ League Champions
Season Record · 2025
Roster
19 playersSeniors8
Cole Krilich
Daniel Porras
Ethan Mar
Jackson Thomas
Jayce Corley
Tanner Kelley
Troy Tackett
Wesley Bonnici
Juniors8
Greyson Riley
Hunter Payne
Jake Cuda
Kyle Anderson
Logan Pedersen
Mason Sams
Nathan Cheek
Quentin Bockhorn
Sophomores1
Zach Smith
Freshmen2
Max Bergford
Sawyer Payne
Schedule & Results
28 gamesRunning Record25–3
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
| Mar 12, 2025 | Away | Rogers | W | 4-3 |
| Mar 19, 2025 | Home | River Ridge | W | 13-2 |
| Mar 21, 2025 | Home | North Thurston | W | 12-0 |
| Mar 22, 2025 | Home | West Seattle | W | 2-0 |
| Mar 25, 2025 | Home | Bellarmine Prep | W | 5-3 |
| Mar 29, 2025 | Home | Prairie | W | 7-1 |
| Apr 1, 2025 | Away | Silas | W | 4-0 |
| Apr 2, 2025 | Home | Silas | W | 3-0 |
| Apr 8, 2025 | Home | Lincoln | W | 10-1 |
| Apr 8, 2025 | Away | Lincoln | W | 15-0 |
| Apr 11, 2025 | Away | Bellarmine Prep | W | 4-1 |
| Apr 14, 2025 | Home | Mount Tahoma | W | 11-1 |
| Apr 15, 2025 | Away | Mount Tahoma | W | 11-0 |
| Apr 16, 2025 | Away | Lakes | W | 16-1 |
| Apr 19, 2025 | Away | Port Angeles | W | 8-1 |
| Apr 22, 2025 | Away | Central Kitsap | W | 1-0 |
| Apr 23, 2025 | Home | Central Kitsap | L | 0-2 |
| Apr 25, 2025 | Away | Peninsula | W | 5-0 |
| Apr 29, 2025 | Away | Capital | W | 7-0 |
| Apr 30, 2025 | Home | Timberline | W | 7-1 |
| May 3, 2025 | Neutral | Fife | W | 7-2 |
| May 5, 2025 | Neutral | Capital SSC Championship · at Lincoln HS | W | 7-5 |
| May 13, 2025 | Home | Kelso District Tournament — 1st Round | W | 1-0 |
| May 17, 2025 | Neutral | Capital District Tournament | W | 3-2 |
| May 17, 2025 | Neutral | Peninsula District Tournament | L | 2-4 |
| May 24, 2025 | Neutral | West Seattle State Tournament — 1st Round | W | 3-2 |
| May 24, 2025 | Neutral | Inglemoor State Tournament | W | 6-2 |
| May 30, 2025 | Neutral | Kennewick State Tournament | L | 5-12 |
2025 Top Performers
Hall of FameCompare against
Batting
Highest Average
.397
Ethan Mar
30+ AB · 27-68
#5of 136 BBCOR
Record .467 · Toglia '21
Most Hits
34
Daniel Porras
#2of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles★ Program Record
30
Jayce Corley
Most Doubles★ Tied Record
10
Daniel Porras
Tied with
Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
2
Daniel Porras
Cole Krilich
Ethan Mar
#6of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
3
Daniel Porras
#2of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs★ Tied Record
28
Ethan Mar
Tied with
Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
30
Jayce Corley
Daniel Porras
#2of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
57
Daniel Porras
#2of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks★ Program Record
24
Ethan Mar
Most Stolen Bases
15
Jayce Corley
#3of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
5
Greyson Riley
#6of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %★ Program Record
.557
Ethan Mar
30+ AB · 27-68
Best Slugging %
.640
Daniel Porras
30+ AB · 34-89
#6of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats★ Program Record
92
Jayce Corley
Lowest K Ratio
5.5%
Jayce Corley
6-110 (PA)
#9of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA★ Program Record
0.42
Quentin Bockhorn
min 15 IP
Most Wins Pitching★ Tied Record
9
Jake Cuda
Tied with
Owen Wild '19
Most K's
63
Quentin Bockhorn
#4of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
50.0
Quentin Bockhorn
#6of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Nathan Cheek
Cole Krilich
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.98
Jake Cuda
min 15 IP
#9of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
8.8
Quentin Bockhorn
min 15 IP
#8of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
4.00
Nathan Cheek
min 15 IP
#9of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 18| Jayce Corley | 28 | 92 | 30 | 33 | 30 | 2 | 1 | 0 | 17 | 16 | 6 | 15 | 37 | .359 | .459 | .402 |
| Daniel Porras | 28 | 89 | 30 | 34 | 19 | 10 | 2 | 3 | 22 | 11 | 8 | 11 | 57 | .382 | .466 | .640 |
| Wesley Bonnici | 27 | 80 | 17 | 17 | 13 | 3 | 1 | 0 | 10 | 9 | 19 | 4 | 22 | .212 | .319 | .275 |
| Cole Krilich | 28 | 76 | 15 | 27 | 20 | 4 | 2 | 1 | 20 | 17 | 23 | 6 | 38 | .355 | .485 | .500 |
| Greyson Riley | 25 | 71 | 12 | 25 | 22 | 3 | 0 | 0 | 9 | 10 | 10 | 1 | 28 | .352 | .460 | .394 |
| Hunter Payne | 27 | 71 | 11 | 19 | 17 | 2 | 0 | 0 | 23 | 10 | 12 | 4 | 21 | .268 | .371 | .296 |
| Ethan Mar | 28 | 68 | 28 | 27 | 18 | 6 | 2 | 1 | 28 | 24 | 11 | 8 | 40 | .397 | .557 | .588 |
| Troy Tackett | 19 | 43 | 4 | 11 | 8 | 2 | 0 | 1 | 9 | 12 | 11 | 1 | 16 | .256 | .443 | .372 |
| Zach Smith | 25 | 39 | 16 | 7 | 4 | 2 | 1 | 0 | 6 | 9 | 10 | 8 | 11 | .179 | .327 | .282 |
| Mason Sams | 18 | 35 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 6 | 5 | 6 | .171 | .211 | .171 |
| Jake Cuda | 10 | 26 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 9 | 2 | 8 | .269 | .345 | .308 |
| Tanner Kelley | 9 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | .250 | .500 | .250 |
| Logan Pedersen | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| Quentin Bockhorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jackson Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Bergford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Nathan Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 28 | 704 | 179 | 217 | 166 | 36 | 9 | 6 | 154 | 127 | 128 | 67 | 289 | .308 | .429 | .411 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 9| Quentin Bockhorn | 7 | 0 | 0 | 50.0 | 202 | 30 | 7 | 3 | 63 | 23 | 4 | 0.42 |
| Jake Cuda | 9 | 0 | 0 | 46.0 | 178 | 26 | 10 | 10 | 50 | 19 | 3 | 1.52 |
| Logan Pedersen | 3 | 0 | 0 | 30.0 | 119 | 26 | 4 | 3 | 19 | 8 | 2 | 0.70 |
| Nathan Cheek | 1 | 3 | 2 | 20.2 | 89 | 23 | 11 | 10 | 8 | 2 | 2 | 3.39 |
| Max Bergford | 0 | 0 | 1 | 14.1 | 61 | 9 | 7 | 5 | 19 | 6 | 3 | 2.44 |
| Jackson Thomas | 3 | 0 | 0 | 11.1 | 46 | 8 | 4 | 4 | 8 | 7 | 1 | 2.47 |
| Kyle Anderson | 1 | 0 | 0 | 7.2 | 38 | 8 | 2 | 1 | 5 | 5 | 1 | 0.91 |
| Cole Krilich | 0 | 0 | 2 | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sawyer Payne | 0 | 0 | 0 | 0.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10.50 |
| TEAM | 24 | 3 | 5 | 182.0 | 741 | 132 | 46 | 37 | 173 | 70 | 16 | 1.42 |
Highlighted cells show team leaders. Min 15 IP for ERA.
Team Highlights
Longest Winning Streak
Longest Losing Streak