Season 2026 · BBCOR Era
2026
Puget Sound League · Narrows DivisionHead Coach: Ben Sleeter
19–8W–L
.303Team AVG
1.47Team ERA
★ District Champions★ League Champions
Season Record · 2026
Roster
0 playersLoading roster…
Schedule & Results
0 gamesLoading schedule…
2026 Top Performers
Hall of FameCompare against
Batting
Highest Average
.375
Hunter Payne
Hawken Smith
30+ AB
#10of 136 BBCOR
Record .467 · Toglia '21
Most Hits
30
Hunter Payne
#5of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
26
Hunter Payne
#2of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
7
Jake Cuda
#3of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
3
Daniel Sleeter
#5of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
1
Daniel Sleeter
Zach Smith
Camden Bentley
Jake Cuda
#4of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
23
Hunter Payne
#5of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
27
Hunter Payne
#4of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
35
Jake Cuda
#15of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
19
Hudson Smith
Camden Bentley
#5of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
9
Zach Smith
#8of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
8
Hawken Smith
#3of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.551
Hawken Smith
30+ AB · 12-32
#3of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.530
Jake Cuda
30+ AB · 23-66
#14of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
80
Hunter Payne
#10of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
6.4%
Hawken Smith
3-47 (PA)
#12of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
0.55
Jake Cuda
min 15 IP
#2of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
5
Logan Pedersen
Jake Cuda
Quentin Bockhorn
#4of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
49
Jake Cuda
Quentin Bockhorn
#8of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
38.2
Quentin Bockhorn
#13of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
1
Sawyer Payne
Daniel Sleeter
Jake Cuda
Nathan Cheek
Max Bergford
#3of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.93
Daniel Sleeter
min 15 IP
#7of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game★ Program Record
12.6
Daniel Sleeter
min 15 IP
Best K/BB Ratio
5.40
Daniel Sleeter
min 15 IP
#3of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 23| Hunter Payne | 26 | 80 | 27 | 30 | 26 | 4 | 0 | 0 | 23 | 17 | 7 | 8 | 34 | .375 | .514 | .425 |
| Zach Smith | 27 | 71 | 24 | 16 | 11 | 4 | 0 | 1 | 17 | 17 | 19 | 9 | 23 | .225 | .421 | .324 |
| Jake Cuda | 21 | 66 | 14 | 23 | 14 | 7 | 1 | 1 | 18 | 8 | 10 | 2 | 35 | .348 | .421 | .530 |
| Jason Coray | 25 | 65 | 17 | 22 | 20 | 2 | 0 | 0 | 18 | 11 | 10 | 6 | 24 | .338 | .476 | .369 |
| Camden Bentley | 26 | 64 | 21 | 18 | 16 | 1 | 0 | 1 | 17 | 19 | 18 | 3 | 22 | .281 | .457 | .344 |
| Daniel Sleeter | 19 | 59 | 18 | 17 | 10 | 3 | 3 | 1 | 17 | 13 | 16 | 2 | 29 | .288 | .411 | .492 |
| Greyson Riley | 22 | 52 | 24 | 12 | 11 | 1 | 0 | 0 | 3 | 16 | 9 | 2 | 13 | .231 | .446 | .250 |
| Hudson Smith | 19 | 41 | 14 | 15 | 12 | 1 | 2 | 0 | 12 | 19 | 11 | 4 | 20 | .366 | .538 | .488 |
| Mason Sams | 18 | 40 | 8 | 12 | 12 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 12 | .300 | .318 | .300 |
| Jack Price | 18 | 35 | 7 | 11 | 10 | 1 | 0 | 0 | 13 | 7 | 8 | 3 | 12 | .314 | .455 | .343 |
| Carter Collins | 16 | 34 | 6 | 11 | 9 | 2 | 0 | 0 | 5 | 7 | 10 | 1 | 13 | .324 | .452 | .382 |
| Hawken Smith | 14 | 32 | 14 | 12 | 9 | 2 | 1 | 0 | 15 | 7 | 3 | 3 | 16 | .375 | .551 | .500 |
| Spencer Harthorn | 11 | 25 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 9 | .280 | .406 | .360 |
| Sawyer Payne | 20 | 23 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 5 | .217 | .400 | .217 |
| Jaxson Knight | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .182 | .000 |
| Parker Wilson | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | .200 | .500 | .200 |
| Kyle Anderson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Logan Pedersen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Max Bergford | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| H Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Daniel Vorbete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Nathan Cheek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.000 | — |
| Quentin Bockhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 27 | 704 | 215 | 213 | 172 | 30 | 7 | 4 | 185 | 160 | 140 | 48 | 269 | .303 | .452 | .382 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 11| Quentin Bockhorn | 5 | 0 | 0 | 38.2 | 160 | 27 | 7 | 7 | 49 | 17 | 2 | 1.27 |
| Jake Cuda | 5 | 0 | 1 | 38.1 | 163 | 26 | 11 | 3 | 49 | 15 | 2 | 0.55 |
| Logan Pedersen | 5 | 1 | 0 | 32.1 | 150 | 34 | 18 | 6 | 29 | 10 | 9 | 1.30 |
| Daniel Sleeter | 2 | 2 | 1 | 15.0 | 61 | 9 | 5 | 4 | 27 | 5 | 0 | 1.87 |
| Max Bergford | 2 | 1 | 1 | 12.2 | 50 | 5 | 3 | 0 | 25 | 6 | 0 | 0.00 |
| Nathan Cheek | 0 | 2 | 1 | 10.2 | 46 | 7 | 8 | 5 | 11 | 5 | 2 | 3.28 |
| Sawyer Payne | 0 | 0 | 1 | 8.1 | 32 | 6 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| Kyle Anderson | 0 | 0 | 0 | 8.0 | 38 | 2 | 9 | 6 | 8 | 8 | 2 | 5.25 |
| Camden Bentley | 0 | 1 | 0 | 5.0 | 18 | 3 | 1 | 1 | 3 | 0 | 0 | 1.40 |
| Parker Wilson | 0 | 1 | 0 | 4.0 | 21 | 2 | 5 | 5 | 3 | 6 | 0 | 8.75 |
| Spencer Harthorn | 0 | 0 | 0 | 3.0 | 16 | 3 | 2 | 0 | 0 | 3 | 1 | 0.00 |
| TEAM | 19 | 8 | 5 | 176.0 | 755 | 124 | 69 | 37 | 211 | 75 | 18 | 1.47 |
Highlighted cells show team leaders. Min 15 IP for ERA.
Team Highlights
Most Runs (Game)
vs. Mt. Tahoma (27-1)
Widest Margin of Victory
vs. Mt. Tahoma (27-1)