Season 2024 · BBCOR Era
2024
3A SSCHead Coach: Shane Hannon
14–11W–L
.233Team AVG
2.21Team ERA
Season Record · 2024
Roster
20 playersSeniors9
Cole Flowers
Cooper McCutcheon
Cutter Peterson
Josh Dunham
Justin Grande
Nick Lang
Riley Westfall
Ryland Heckman
Tristan Schaefer
Juniors5
Cole Krilich
Daniel Porras
Ethan Mar
Jayce Corley
Wesley Bonnici
Sophomores5
Greyson Riley
Hunter Payne
Jake Cuda
Mason Sams
Quentin Bockhorn
Freshmen1
Zach Smith
Schedule & Results
25 gamesRunning Record14–11
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
| Mar 13, 2024 | Away | Curtis | L | 6-10 |
| Mar 16, 2024 | Neutral | Richland Tri-City Tournament | L | 0-1 |
| Mar 16, 2024 | Neutral | Mercer Island Tri-City Tournament | W | 4-0 |
| Mar 19, 2024 | Home | Yelm | W | 14-4 |
| Mar 20, 2024 | Away | Yelm | L | 5-6 |
| Mar 23, 2024 | Away | Monroe | L | 2-3 |
| Mar 26, 2024 | Away | River Ridge | W | 8-1 |
| Mar 27, 2024 | Home | River Ridge | W | 10-0 |
| Mar 29, 2024 | Away | Silas | W | 10-2 |
| Apr 1, 2024 | Away | Central Kitsap | W | 3-0 |
| Apr 2, 2024 | Home | Central Kitsap | W | 8-5 |
| Apr 6, 2024 | Home | South Kitsap | W | 7-4 |
| Apr 9, 2024 | Home | Timberline | W | 3-0 |
| Apr 10, 2024 | Away | Timberline | L | 2-3 |
| Apr 15, 2024 | Away | Capital | L | 0-2 |
| Apr 16, 2024 | Home | Capital | L | 1-4 |
| Apr 23, 2024 | Home | North Thurston | L | 3-9 |
| Apr 24, 2024 | Away | North Thurston | W | 8-6 |
| Apr 30, 2024 | Home | Peninsula | L | 0-4 |
| May 1, 2024 | Away | Peninsula | W | 5-3 |
| May 3, 2024 | Home | Peninsula | W | 6-2 |
| May 7, 2024 | Neutral | Kelso District Tournament — 1st Round | L | 1-6 |
| May 8, 2024 | Home | North Thurston District Tournament | W | 5-3 |
| May 11, 2024 | Neutral | Capital District Tournament | W | 3-0 |
| May 14, 2024 | Neutral | Mercer Island State Tournament — 1st Round | L | 1-13 |
2024 Top Performers
Hall of FameCompare against
Batting
Highest Average
.304
Daniel Porras
30+ AB · 21-69
#36of 136 BBCOR
Record .467 · Toglia '21
Most Hits
21
Daniel Porras
#14of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
17
Tristan Schaefer
#9of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
6
Daniel Porras
#4of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
2
Cooper McCutcheon
#6of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
1
Daniel Porras
Ryland Heckman
Cole Krilich
#4of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
21
Daniel Porras
#7of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
17
Cooper McCutcheon
#13of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
32
Daniel Porras
#18of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
16
Ryland Heckman
Cooper McCutcheon
#8of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
15
Cooper McCutcheon
#3of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP★ Tied Record
14
Cooper McCutcheon
Tied with
Cage Hardy '19
Best On-Base %
.548
Cooper McCutcheon
30+ AB · 16-54
#4of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.464
Daniel Porras
30+ AB · 21-69
#21of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
69
Daniel Porras
#21of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
4.8%
Justin Grande
2-42 (PA)
#6of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA★ Program Record
0.34
Jake Cuda
min 15 IP
Most Wins Pitching
5
Riley Westfall
#4of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
35
Quentin Bockhorn
#14of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
44.2
Riley Westfall
#9of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Josh Dunham
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.87
Jake Cuda
min 15 IP
#4of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
8.5
Quentin Bockhorn
min 15 IP
#10of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
2.50
Quentin Bockhorn
min 15 IP
#18of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 20| Daniel Porras | 25 | 69 | 14 | 21 | 13 | 6 | 1 | 1 | 21 | 8 | 8 | 8 | 32 | .304 | .400 | .464 |
| Ryland Heckman | 25 | 67 | 9 | 16 | 11 | 4 | 0 | 1 | 12 | 16 | 25 | 2 | 23 | .239 | .395 | .343 |
| Tristan Schaefer | 25 | 60 | 15 | 18 | 17 | 0 | 1 | 0 | 12 | 12 | 17 | 14 | 20 | .300 | .425 | .333 |
| Cooper McCutcheon | 25 | 54 | 17 | 16 | 13 | 1 | 2 | 0 | 5 | 16 | 6 | 15 | 21 | .296 | .548 | .389 |
| Ethan Mar | 23 | 51 | 8 | 10 | 9 | 1 | 0 | 0 | 2 | 10 | 10 | 1 | 11 | .196 | .339 | .216 |
| Josh Dunham | 16 | 43 | 5 | 9 | 6 | 3 | 0 | 0 | 6 | 3 | 21 | 2 | 12 | .209 | .271 | .279 |
| Hunter Payne | 21 | 41 | 9 | 8 | 8 | 0 | 0 | 0 | 5 | 6 | 12 | 9 | 8 | .195 | .320 | .195 |
| Jayce Corley | 21 | 41 | 8 | 6 | 6 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | 6 | .146 | .265 | .146 |
| Cole Krilich | 20 | 40 | 5 | 10 | 6 | 3 | 0 | 1 | 10 | 3 | 8 | 5 | 16 | .250 | .302 | .400 |
| Justin Grande | 18 | 38 | 8 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 8 | .211 | .231 | .211 |
| Cutter Peterson | 16 | 31 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 6 | .161 | .366 | .194 |
| Wesley Bonnici | 19 | 31 | 8 | 8 | 8 | 0 | 0 | 0 | 5 | 5 | 12 | 7 | 8 | .258 | .378 | .258 |
| Nick Lang | 15 | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 2 | .083 | .324 | .083 |
| Zach Smith | 18 | 13 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 4 | .308 | .550 | .308 |
| Mason Sams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cole Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greyson Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Cuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Quentin Bockhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Riley Westfall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | .000 |
| TEAM | 25 | 604 | 115 | 141 | 115 | 19 | 4 | 3 | 96 | 102 | 146 | 74 | 177 | .233 | .374 | .293 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 6| Riley Westfall | 5 | 3 | 0 | 44.2 | 208 | 38 | 24 | 13 | 23 | 25 | 11 | 2.04 |
| Cole Flowers | 3 | 1 | 0 | 39.2 | 189 | 26 | 28 | 15 | 33 | 25 | 15 | 2.65 |
| Quentin Bockhorn | 2 | 4 | 0 | 28.2 | 130 | 27 | 24 | 15 | 35 | 14 | 4 | 3.66 |
| Jake Cuda | 3 | 0 | 1 | 20.2 | 81 | 10 | 1 | 1 | 18 | 8 | 2 | 0.34 |
| Justin Grande | 1 | 0 | 0 | 16.2 | 73 | 14 | 6 | 4 | 9 | 4 | 5 | 1.68 |
| Josh Dunham | 0 | 1 | 2 | 14.0 | 63 | 5 | 8 | 6 | 19 | 14 | 2 | 3.00 |
| TEAM | 14 | 9 | 3 | 164.1 | 744 | 120 | 91 | 52 | 137 | 90 | 39 | 2.21 |
Highlighted cells show team leaders. Min 15 IP for ERA.