Season 2023 · BBCOR Era
2023
3A SSCHead Coach: Shane Hannon
10–14W–L
.289Team AVG
4.54Team ERA
Season Record · 2023
Roster
22 playersSeniors8
Alex Vela
Brady Altman
Brendan Masini
Chase Pringle
Garrick Cosmos
Jay Clark
Ryan Vorpahl
Sam Haddon
Juniors8
Cole Flowers
Cooper McCutcheon
Cutter Peterson
Josh Dunham
Nick Lang
Riley Westfall
Ryland Heckman
Tristan Schaefer
Sophomores5
Cole Krilich
Daniel Porras
Ethan Mar
Jayce Corley
Wesley Bonnici
Freshmen1
Hunter Payne
Schedule & Results
24 gamesRunning Record10–14
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
| Mar 11, 2023 | Neutral | Richland Tri-City Tournament | L | 0-7 |
| Mar 11, 2023 | Neutral | Sumner Tri-City Tournament | L | 4-6 |
| Mar 21, 2023 | Away | Yelm | W | 13-2 |
| Mar 22, 2023 | Home | Yelm | W | 10-0 |
| Mar 28, 2023 | Home | River Ridge | W | 5-1 |
| Mar 29, 2023 | Away | River Ridge | L | 1-3 |
| Apr 3, 2023 | Home | Central Kitsap | W | 4-3 |
| Apr 4, 2023 | Away | Central Kitsap | W | 7-3 |
| Apr 8, 2023 | Neutral | Prairie Non-league · at Central Kitsap HS | L | 12-16 |
| Apr 11, 2023 | Home | Timberline | W | 10-5 |
| Apr 14, 2023 | Away | Timberline | L | 1-6 |
| Apr 18, 2023 | Home | Capital | W | 20-3 |
| Apr 22, 2023 | Neutral | Capital at Regional Athletic Complex | L | 3-4 |
| Apr 25, 2023 | Away | North Thurston | W | 8-0 |
| Apr 26, 2023 | Home | North Thurston | L | 6-12 |
| Apr 27, 2023 | Neutral | Bainbridge at Cheney Stadium | L | 3-4 |
| May 2, 2023 | Away | Peninsula | W | 11-2 |
| May 3, 2023 | Home | Peninsula | L | 0-1 |
| May 4, 2023 | Away | Rogers | L | 5-15 |
| May 5, 2023 | Home | South Kitsap | L | 7-13 |
| May 9, 2023 | Away | Prairie District Tournament — 1st Round | W | 12-4 |
| May 13, 2023 | Neutral | Timberline District Tournament | L | 7-8 |
| May 13, 2023 | Neutral | Silas District Tournament | L | 3-4 |
| May 16, 2023 | Neutral | Stadium State Tournament — 1st Round | L | 4-7 |
2023 Top Performers
Hall of FameCompare against
Batting
Highest Average
.420
Josh Dunham
30+ AB · 29-69
#4of 136 BBCOR
Record .467 · Toglia '21
Most Hits
29
Josh Dunham
#6of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
20
Chase Pringle
#6of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
7
Brady Altman
#3of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
4
Josh Dunham
#4of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
2
Josh Dunham
#3of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
26
Josh Dunham
#2of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
28
Josh Dunham
#3of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
48
Josh Dunham
#6of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
21
Ryland Heckman
#3of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
16
Brady Altman
Cooper McCutcheon
#2of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
9
Josh Dunham
#2of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.540
Ryland Heckman
30+ AB · 24-62
#6of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.696
Josh Dunham
30+ AB · 29-69
#3of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
73
Chase Pringle
#17of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
9.0%
Cooper McCutcheon
7-78 (PA)
#26of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
3.20
Brendan Masini
min 15 IP
#23of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
5
Garrick Cosmos
#4of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
47
Brendan Masini
#9of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
50.0
Garrick Cosmos
#6of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
1
Ryland Heckman
#3of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
1.41
Ryan Vorpahl
min 15 IP
#23of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
9.4
Brendan Masini
min 15 IP
#2of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
2.14
Brendan Masini
min 15 IP
#21of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 22| Chase Pringle | 24 | 73 | 15 | 25 | 20 | 2 | 3 | 0 | 15 | 7 | 11 | 7 | 33 | .342 | .422 | .452 |
| Brady Altman | 24 | 69 | 22 | 20 | 11 | 7 | 2 | 0 | 15 | 16 | 15 | 16 | 31 | .290 | .443 | .449 |
| Josh Dunham | 24 | 69 | 28 | 29 | 18 | 5 | 4 | 2 | 26 | 8 | 16 | 12 | 48 | .420 | .505 | .696 |
| Ryland Heckman | 24 | 62 | 18 | 24 | 18 | 3 | 2 | 1 | 21 | 21 | 12 | 1 | 34 | .387 | .540 | .548 |
| Cooper McCutcheon | 24 | 61 | 18 | 18 | 16 | 2 | 0 | 0 | 9 | 9 | 7 | 16 | 20 | .295 | .434 | .328 |
| Jayce Corley | 21 | 55 | 6 | 16 | 16 | 0 | 0 | 0 | 9 | 6 | 9 | 4 | 16 | .291 | .361 | .291 |
| Cole Krilich | 22 | 45 | 7 | 12 | 9 | 3 | 0 | 0 | 8 | 11 | 11 | 1 | 15 | .267 | .450 | .333 |
| Nick Lang | 16 | 32 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 7 | 11 | 1 | 10 | .188 | .422 | .312 |
| Daniel Porras | 18 | 27 | 7 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 5 | 0 | 7 | .111 | .306 | .259 |
| Cutter Peterson | 13 | 26 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | .115 | .303 | .115 |
| Tristan Schaefer | 21 | 24 | 10 | 5 | 4 | 1 | 0 | 0 | 2 | 10 | 9 | 12 | 6 | .208 | .441 | .250 |
| Wesley Bonnici | 11 | 19 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 6 | 2 | 6 | .211 | .348 | .316 |
| Alex Vela | 13 | 17 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | .353 | .450 | .353 |
| Jay Clark | 13 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | 2 | .143 | .381 | .143 |
| Hunter Payne | 4 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .250 | .357 | .250 |
| Ethan Mar | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | .200 | .308 | .200 |
| Sam Haddon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Brendan Masini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | .000 |
| Cole Flowers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | .000 |
| Garrick Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Riley Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Vorpahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 24 | 616 | 156 | 178 | 134 | 27 | 14 | 3 | 132 | 122 | 131 | 79 | 242 | .289 | .430 | .393 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 12| Garrick Cosmos | 5 | 3 | 0 | 50.0 | 226 | 52 | 30 | 24 | 24 | 22 | 5 | 3.36 |
| Brendan Masini | 3 | 3 | 0 | 35.0 | 170 | 33 | 24 | 16 | 47 | 22 | 5 | 3.20 |
| Ryan Vorpahl | 0 | 2 | 0 | 23.1 | 112 | 17 | 15 | 12 | 24 | 16 | 5 | 3.60 |
| Riley Westfall | 1 | 2 | 0 | 15.1 | 84 | 18 | 15 | 12 | 3 | 11 | 6 | 5.48 |
| Cole Flowers | 0 | 1 | 0 | 10.2 | 58 | 5 | 12 | 8 | 5 | 15 | 6 | 5.25 |
| Sam Haddon | 0 | 1 | 0 | 5.2 | 30 | 4 | 5 | 3 | 7 | 6 | 3 | 3.71 |
| Josh Dunham | 0 | 1 | 0 | 5.0 | 30 | 2 | 9 | 7 | 5 | 13 | 2 | 9.80 |
| Ethan Mar | 0 | 1 | 0 | 3.2 | 25 | 6 | 8 | 8 | 4 | 5 | 3 | 15.27 |
| Ryland Heckman | 0 | 0 | 1 | 2.1 | 15 | 3 | 5 | 4 | 2 | 2 | 4 | 12.00 |
| Daniel Porras | 0 | 0 | 0 | 1.1 | 10 | 0 | 3 | 3 | 0 | 7 | 1 | 15.75 |
| Chase Pringle | 0 | 0 | 0 | 1.0 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 |
| Cole Krilich | 0 | 0 | 0 | 1.0 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 14.00 |
| TEAM | 9 | 14 | 1 | 154.1 | 774 | 143 | 129 | 100 | 122 | 123 | 41 | 4.54 |
Highlighted cells show team leaders. Min 15 IP for ERA.