Season 2022 · BBCOR Era
2022
3A SSCHead Coach: Pete Jansen
13–13W–L
.276Team AVG
4.26Team ERA
Season Record · 2022
Roster
23 playersSeniors7
Drew Hento
Jack McLellan
Justin Holum
Luke Miller
Nolan Howard
Trevor Hellwich
Will Payne
Juniors10
Alex Vela
Brady Altman
Brendan Masini
Chase Pringle
Garrick Cosmos
Kaden Marler
Ryan Vorpahl
Sam Barber
Sam Haddon
Wriley Schreiner
Sophomores3
Cutter Peterson
JD Dunham
Ryland Heckman
Roster3
Krilich
Lopes
Westfall
Schedule & Results
26 gamesRunning Record13–13
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
North Thurston Timberline Tournament | W | 7-5 | ||
North Thurston Timberline Tournament | L | 5-8 | ||
River Ridge Yelm Tournament | L | 3-4 | ||
River Ridge Yelm Tournament | W | 8-2 | ||
Yelm | W | 10-2 | ||
Yelm | L | 1-2 | ||
Timberline | W | 7-6 | ||
Bonney Lake | L | 1-8 | ||
North Thurston | W | 3-2 | ||
Timberline | W | 9-3 | ||
Capital | W | 10-4 | ||
Capital | L | 5-15 | ||
Central Kitsap | L | 2-3 | ||
Central Kitsap | W | 23-8 | ||
Peninsula | W | 8-6 | ||
Peninsula | L | 4-11 | ||
Auburn Riverside | W | 11-1 | ||
Rogers | L | 5-15 | ||
Curtis | W | 12-2 | ||
West Seattle | L | 4-5 | ||
Silas | W | 10-6 | ||
Port Angeles | W | 6-4 | ||
North Kitsap | L | 3-4 | ||
Olympia | L | 4-8 | ||
Auburn | L | 4-7 | ||
Edmonds-Woodway | L | 1-2 |
2022 Top Performers
Hall of FameCompare against
Batting
Highest Average
.392
Brady Altman
30+ AB · 31-79
#6of 136 BBCOR
Record .467 · Toglia '21
Most Hits
31
Brady Altman
#4of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
22
Brady Altman
#4of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
5
Brady Altman
JD Dunham
Ryland Heckman
#5of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
1
Ryland Heckman
Jack McLellan
#7of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs★ Tied Record
4
Brady Altman
Tied with
Jon Burghardt '15 · Mike Toglia '15
Most RBIs
24
Brady Altman
#4of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored★ Program Record
33
Brady Altman
Most Total Bases
44
Brady Altman
#7of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
17
Brady Altman
#7of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases★ Tied Record
17
Justin Holum
Tied with
Mike Toglia '15
Most HBP
6
Justin Holum
#5of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.505
Brady Altman
30+ AB · 31-79
#10of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.591
Ryland Heckman
30+ AB · 17-44
#7of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
79
Brady Altman
#11of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
12.3%
Trevor Hellwich
7-57 (PA)
#43of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
2.83
Drew Hento
min 15 IP
#22of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
4
Sam Barber
Garrick Cosmos
#5of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
46
Garrick Cosmos
#10of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
44.2
Garrick Cosmos
#9of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
1
Justin Holum
Ryan Vorpahl
#3of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
1.14
Ryland Heckman
min 15 IP
#16of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
7.8
Ryan Vorpahl
min 15 IP
#12of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
4.18
Garrick Cosmos
min 15 IP
#7of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 18| Brady Altman | 79 | 33 | 31 | 22 | 5 | 0 | 4 | 24 | 17 | 13 | 13 | 44 | .392 | .505 | .557 |
| JD Dunham | 66 | 20 | 21 | 15 | 5 | 0 | 1 | 12 | 6 | 14 | 3 | 28 | .318 | .400 | .424 |
| Jack McLellan | 65 | 11 | 19 | 14 | 4 | 1 | 0 | 19 | 7 | 14 | 0 | 29 | .292 | .370 | .446 |
| Justin Holum | 62 | 24 | 18 | 14 | 1 | 0 | 0 | 10 | 10 | 11 | 17 | 22 | .290 | .436 | .355 |
| Wriley Schreiner | 55 | 13 | 19 | 15 | 3 | 0 | 1 | 18 | 6 | 10 | 2 | 22 | .345 | .455 | .400 |
| Trevor Hellwich | 49 | 6 | 13 | 12 | 1 | 0 | 0 | 10 | 5 | 7 | 5 | 14 | .265 | .357 | .286 |
| Chase Pringle | 46 | 13 | 11 | 9 | 1 | 0 | 0 | 8 | 11 | 15 | 4 | 11 | .239 | .386 | .239 |
| Kaden Marler | 45 | 10 | 10 | 9 | 0 | 0 | 0 | 9 | 11 | 17 | 6 | 9 | .222 | .386 | .200 |
| Ryland Heckman | 44 | 10 | 17 | 9 | 5 | 1 | 1 | 8 | 6 | 7 | 2 | 26 | .386 | .471 | .591 |
| Cutter Peterson | 30 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 7 | 6 | 3 | 8 | .200 | .385 | .267 |
| Will Payne | 23 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 6 | .174 | .240 | .261 |
| Sam Haddon | 18 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 9 | 0 | 5 | .167 | .375 | .278 |
| Luke Miller | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | .067 | .364 | .067 |
| Lopes | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | .154 | .267 | .231 |
| Sam Barber | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | .182 | .357 | .182 |
| Nolan Howard | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | .111 | .385 | .111 |
| Alex Vela | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .143 | .250 | .143 |
| Cole Krilich | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .500 |
| TEAM | 646 | 166 | 178 | 133 | 36 | 7 | 2 | 138 | 107 | 146 | 57 | 224 | .276 | .400 | .347 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 12| Garrick Cosmos | 4 | 1 | 0 | 44.2 | 202 | 51 | 30 | 23 | 46 | 11 | 4 | 3.60 |
| Ryland Heckman | 2 | 2 | 0 | 24.2 | 116 | 12 | 16 | 10 | 19 | 16 | 8 | 2.83 |
| Sam Barber | 4 | 0 | 0 | 23.0 | 113 | 23 | 12 | 12 | 24 | 13 | 2 | 3.65 |
| Drew Hento | 0 | 1 | 0 | 22.1 | 121 | 26 | 21 | 9 | 13 | 8 | 5 | 2.83 |
| Brendan Masini | 2 | 2 | 0 | 21.2 | 106 | 24 | 19 | 18 | 23 | 11 | 4 | 5.81 |
| Ryan Vorpahl | 0 | 5 | 1 | 15.1 | 83 | 25 | 31 | 23 | 17 | 17 | 12 | 10.52 |
| Chase Pringle | 0 | 0 | 0 | 7.2 | 36 | 8 | 2 | 1 | 5 | 3 | 0 | 0.91 |
| Luke Miller | 1 | 1 | 0 | 6.1 | 32 | 7 | 5 | 3 | 7 | 3 | 0 | 3.44 |
| Justin Holum | 0 | 0 | 1 | 1.1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Riley Westfall | 0 | 0 | 0 | 1.1 | 12 | 5 | 4 | 4 | 2 | 4 | 1 | 21.05 |
| Cutter Peterson | 0 | 0 | 0 | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 7.00 |
| Jack McLellan | 0 | 1 | 0 | 0.1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| TEAM | 13 | 13 | 2 | 170.2 | 835 | 179 | 143 | 104 | 158 | 88 | 36 | 4.26 |
Highlighted cells show team leaders. Min 15 IP for ERA.