Season 2021 · BBCOR Era
2021
3A SSCHead Coach: Pete Jansen
8–2W–L
.267Team AVG
2.97Team ERA
★ League Champions
Season Record · 2021
Roster
16 playersColello
Cosmos
Flaherty
Hento
Hodges
Holum
Jones
Knowles
Lundberg
McLellan
Miller
Peterson
Reed
Toglia
Vorpahl
Voves
Schedule & Results
10 gamesRunning Record8–2
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Peninsula | W | 2-1 | ||
Curtis | W | 4-1 | ||
South Kitsap | L | 3-7 | ||
Sumner | L | 3-10 | ||
Bellarmine | W | 9-2 | ||
Peninsula | W | 7-5 | ||
Bellarmine | W | 10-1 | ||
Curtis | W | 14-0 | ||
Sumner | W | 4-3 | ||
Peninsula | W | 3-1 |
2021 Top Performers
Hall of FameCompare against
Batting
Highest Average★ Program Record
.467
Toglia
30+ AB · 14-30
Most Hits
14
Toglia
#21of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
9
Jones
Toglia
#17of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
4
Toglia
#6of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Home Runs
1
Toglia
#4of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
13
Toglia
#15of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
11
Jones
#19of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
21
Toglia
#28of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
9
Lundberg
#15of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
8
Jones
#9of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
4
Hodges
#7of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.556
Toglia
30+ AB · 14-30
#2of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.700
Toglia
30+ AB · 14-30
#2of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
33
Cutter Peterson
#53of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
8.3%
Cutter Peterson
3-36 (PA)
#22of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
1.81
Flaherty
min 15 IP
#17of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
3
Flaherty
#6of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
10
Flaherty
Luke Miller
#34of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
19.1
Flaherty
#38of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves★ Tied Record
3
Justin Holum
Tied with
Alex Harrison '15
Lowest WHIP
0.83
Flaherty
min 15 IP
#3of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
3.6
Flaherty
min 15 IP
#30of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
2.00
Flaherty
min 15 IP
#23of 31 BBCOR
Record 7.88 · Avery Jones '17
Team Batting
Click any column to sort · 15| Cutter Peterson | 33 | 5 | 8 | 6 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 10 | .242 | .286 | .303 |
| Jones | 31 | 11 | 10 | 9 | 1 | 0 | 0 | 6 | 3 | 8 | 8 | 11 | .323 | .417 | .355 |
| Toglia | 30 | 10 | 14 | 9 | 4 | 0 | 1 | 13 | 5 | 4 | 0 | 21 | .467 | .556 | .700 |
| Ryan Voves | 26 | 4 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | .308 | .308 | .385 |
| Lundberg | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 8 | 5 | 5 | .160 | .400 | .200 |
| Reed | 25 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 5 | .160 | .222 | .200 |
| Knowles | 19 | 2 | 6 | 5 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 7 | .316 | .435 | .368 |
| Colello | 17 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 6 | .235 | .381 | .353 |
| Hodges | 17 | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 8 | .353 | .577 | .471 |
| Jack McLellan | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | .182 | .250 | .182 |
| Justin Holum | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .222 | .300 | .222 |
| Luke Miller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .200 | .000 |
| Flaherty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 |
| Drew Hento | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .500 | .500 |
| Garrick Cosmos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 258 | 59 | 69 | 54 | 12 | 2 | 1 | 53 | 39 | 61 | 18 | 88 | .267 | .382 | .341 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 11| Flaherty | 3 | 0 | 0 | 19.1 | 76 | 11 | 5 | 5 | 10 | 5 | 1 | 1.81 |
| Luke Miller | 1 | 1 | 1 | 13.1 | 63 | 17 | 8 | 7 | 10 | 4 | 3 | 3.67 |
| Ryan Vorpahl | 2 | 0 | 0 | 10.2 | 43 | 10 | 3 | 3 | 6 | 3 | 0 | 1.97 |
| Justin Holum | 0 | 0 | 3 | 6.2 | 27 | 4 | 2 | 2 | 4 | 2 | 2 | 2.10 |
| Colello | 1 | 0 | 0 | 5.0 | 23 | 7 | 4 | 4 | 4 | 4 | 0 | 5.60 |
| Drew Hento | 1 | 1 | 0 | 4.0 | 19 | 4 | 4 | 3 | 4 | 2 | 2 | 5.25 |
| Garrick Cosmos | 1 | 0 | 0 | 3.0 | 14 | 4 | 4 | 3 | 5 | 1 | 0 | 7.00 |
| Hodges | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lundberg | 0 | 0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jack McLellan | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Voves | 0 | 0 | 0 | 1.0 | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 7.00 |
| TEAM | 8 | 2 | 5 | 66.0 | 283 | 59 | 31 | 28 | 46 | 24 | 6 | 2.97 |
Highlighted cells show team leaders. Min 15 IP for ERA.