Season 2019 · BBCOR Era
2019
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr · Oscar Ortiz · Todd Davis
20–7W–L
.307Team AVG
2.31Team ERA
★ District Champions★ 3rd at State★ League Champions
Season Record · 2019
Roster
18 playersSeniors10
3Cree Evenson
5Grady Glover
6Cage Hardy
7Grant Hassan
10Cole Pringle
12Chad Sorenson
13Max Sparrow
14Sebastian Toglia
16Eric Underwood
18Owen Wild
Juniors5
1Luke Deschenes
2Cade Dessert
4Luke Finnigan
8Peter Losh
11Zane Skansi
Sophomores3
9Tyler Peterson
15Zach Toglia
17Ryan Voves
Schedule & Results
27 gamesRunning Record18–8
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Bainbridge | L | 0-4 | ||
Bellarmine | L | 4-10 | ||
Wilson | W | 9-1 | ||
Bellevue | W | 5-0 | ||
Timberline | W | 4-2 | ||
Timberline | W | 6-4 | ||
Yelm | W | 5-0 | ||
Yelm | ||||
N. Thurston | L | 0-5 | ||
N. Thurston | L | 2-5 | ||
Rogers | W | 14-1 | ||
Capital | W | 13-0 | ||
Capital | W | 5-1 | ||
N. Kitsap | L | 3-6 | ||
Shelton | W | 6-0 | ||
Shelton | W | 12-1 | ||
Peninsula | L | 0-2 | ||
Peninsula | W | 9-8 | ||
Capital | L | 4-8 | ||
C. Kitsap | W | 12-1 | ||
N. Kitsap | W | 3-1 | ||
Capital | W | 3-0 | ||
Mt. View | W | 9-3 | ||
Blanchet | W | 2-1 | ||
Ingraham | W | 15-2 | ||
Lk. Wash. | L | 0-7 | ||
Capital | W | 11-4 |
2019 Top Performers
Hall of FameCompare against
Batting
Highest Average
.397
Zach Toglia
30+ AB · 29-73
#5of 136 BBCOR
Record .467 · Toglia '21
Most Hits
31
Zane Skansi
#4of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
22
Zane Skansi
Owen Wild
#4of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
7
Zane Skansi
#3of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
2
Zach Toglia
Ryan Voves
#6of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
2
Zane Skansi
#3of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs★ Tied Record
28
Zach Toglia
Tied with
Ethan Mar '25 · Jordan Haworth '18
Most Runs Scored
28
Owen Wild
#3of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
44
Zane Skansi
#7of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
19
Zach Toglia
#5of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
4
Ryan Voves
#13of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP★ Tied Record
14
Cage Hardy
Tied with
Cooper McCutcheon '24
Best On-Base %
.545
Chad Sorenson
30+ AB · 10-30
#5of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.534
Zach Toglia
30+ AB · 29-73
#13of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
83
Zane Skansi
Sebastian Toglia
#7of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
4.8%
Owen Wild
5-105 (PA)
#6of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
1.26
Owen Wild
min 15 IP
#9of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching★ Tied Record
9
Owen Wild
Tied with
Jake Cuda '25
Most K's★ Program Record
112
Owen Wild
Most Innings Pitched★ Program Record
78.0
Owen Wild
Most Saves
1
Grant Hassan
Eric Underwood
#3of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.87
Owen Wild
min 15 IP
#4of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game★ Program Record
10.1
Owen Wild
min 15 IP
Best K/BB Ratio
5.09
Owen Wild
min 15 IP
#4of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
6
Owen Wild
Team Batting
Click any column to sort · 15| Zane Skansi | 83 | 23 | 31 | 22 | 7 | 0 | 2 | 26 | 13 | 7 | 2 | 44 | .373 | .469 | .530 |
| Sebastian Toglia | 83 | 17 | 26 | 20 | 6 | 0 | 0 | 10 | 11 | 14 | 3 | 32 | .313 | .447 | .386 |
| Owen Wild | 82 | 28 | 29 | 22 | 6 | 0 | 1 | 17 | 14 | 5 | 2 | 38 | .354 | .470 | .463 |
| Cade Dessert | 81 | 18 | 23 | 16 | 6 | 1 | 0 | 18 | 17 | 15 | 0 | 31 | .284 | .426 | .383 |
| Grady Glover | 79 | 14 | 19 | 17 | 2 | 0 | 0 | 12 | 7 | 11 | 0 | 21 | .241 | .341 | .266 |
| Zach Toglia | 73 | 22 | 29 | 21 | 6 | 2 | 0 | 28 | 19 | 8 | 0 | 39 | .397 | .532 | .534 |
| Ryan Voves | 70 | 11 | 17 | 9 | 6 | 2 | 0 | 9 | 5 | 13 | 4 | 27 | .243 | .329 | .386 |
| Cage Hardy | 69 | 3 | 20 | 19 | 1 | 0 | 0 | 10 | 11 | 11 | 0 | 21 | .290 | .479 | .290 |
| Luke Deschenes | 40 | 2 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 8 | 0 | 11 | .250 | .388 | .275 |
| Chad Sorenson | 30 | 11 | 10 | 10 | 0 | 0 | 0 | 5 | 12 | 11 | 1 | 10 | .333 | .545 | .333 |
| Cree Evenson | 19 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | .158 | .333 | .158 |
| Peter Losh | 7 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .429 | .600 | .571 |
| Luke Finnegan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Grant Hassan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 716 | 170 | 220 | 170 | 42 | 5 | 3 | 145 | 125 | 104 | 25 | 281 | .307 | .441 | .392 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 7| Owen Wild | 9 | 3 | 0 | 78.0 | 304 | 46 | 15 | 14 | 112 | 22 | 4 | 1.26 |
| Luke Finnegan | 5 | 1 | 0 | 30.2 | 128 | 20 | 15 | 11 | 23 | 13 | 8 | 2.51 |
| Max Sparrow | 2 | 2 | 0 | 27.0 | 124 | 27 | 22 | 15 | 29 | 14 | 2 | 3.89 |
| Grant Hassan | 1 | 0 | 1 | 18.2 | 86 | 23 | 9 | 5 | 10 | 6 | 3 | 1.87 |
| Eric Underwood | 2 | 0 | 1 | 12.1 | 48 | 11 | 5 | 4 | 10 | 6 | 0 | 2.27 |
| Cole Pringle | 0 | 1 | 0 | 10.1 | 53 | 18 | 12 | 9 | 4 | 2 | 2 | 6.10 |
| Cade Dessert | 1 | 0 | 0 | 3.0 | 16 | 4 | 2 | 1 | 3 | 2 | 1 | 2.33 |
| TEAM | 20 | 7 | 2 | 179.0 | 759 | 149 | 80 | 59 | 191 | 65 | 20 | 2.31 |
Highlighted cells show team leaders. Min 15 IP for ERA.