Season 2018 · BBCOR Era
2018
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr · Oscar Ortiz
15–9W–L
.291Team AVG
3.19Team ERA
★ League Champions
Season Record · 2018
Roster
19 playersSeniors8
1Jordan Haworth
2Austin Dempewolf
3Kirin Peterson
4Bodi Tisch
5Shannon Milbourn
6Max Kein
7Will Fernan
8Ike Semmler
Juniors8
9Cage Hardy
10Cole Smith
11Jake Bruess
12Chad Sorenson
13Eric Underwood
14Grant Hassan
15Max Sparrow
16Sebastian Toglia
Sophomores3
17Owen Wild
18Luke Deschenes
19Luke Finnegan
Schedule & Results
24 gamesRunning Record15–9
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Bellevue | W | 9-6 | ||
O'Dea | L | 0-10 | ||
Bainbridge | W | 1-0 | ||
Capital 9 inn | L | 0-2 | ||
Capital | W | 14-0 | ||
Shelton | L | 4-8 | ||
Shelton 10 inn | L | 5-6 | ||
Timberline | L | 0-5 | ||
Timberline | W | 2-1 | ||
Peninsula | W | 5-2 | ||
Peninsula | W | 7-2 | ||
C. Kitsap | W | 3-2 | ||
Yelm | W | 14-2 | ||
Yelm | W | 17-8 | ||
C. Kitsap | W | 12-9 | ||
N. Thurston 8 inn | W | 7-6 | ||
S. Kitsap | L | 1-4 | ||
N. Thurston | W | 1-0 | ||
Curtis 8 inn | L | 2-5 | ||
Bethel | W | 13-0 | ||
Kelso | W | 9-5 | ||
Shelton | W | 7-1 | ||
Capital 10 inn | L | 6-7 | ||
Kelso | L | 4-7 |
2018 Top Performers
Hall of FameCompare against
Batting
Highest Average
.433
Shannon Milbourn
30+ AB · 13-30
#2of 136 BBCOR
Record .467 · Toglia '21
Most Hits★ Program Record
37
Jordan Haworth
Most Singles
20
Bodi Tisch
#6of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles★ Tied Record
10
Jordan Haworth
Tied with
Daniel Porras '25 · Cameron MacIntosh '17
Most Triples
7
Jordan Haworth
#2of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
3
Kirin Peterson
#2of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs★ Tied Record
28
Jordan Haworth
Tied with
Ethan Mar '25 · Zach Toglia '19
Most Runs Scored
25
Kirin Peterson
#5of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases★ Program Record
67
Jordan Haworth
Most Walks
18
Kirin Peterson
#6of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
4
Jordan Haworth
#13of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
5
Owen Wild
#6of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.500
Shannon Milbourn
Bodi Tisch
30+ AB
#11of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %★ Program Record
.779
Jordan Haworth
30+ AB · 37-86
Most At Bats
86
Jordan Haworth
#5of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
5.9%
Cage Hardy
4-68 (PA)
#10of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
2.29
Austin Dempewolf
min 15 IP
#19of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
7
Austin Dempewolf
#2of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
72
Austin Dempewolf
#2of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
55.0
Austin Dempewolf
#2of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Eric Underwood
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
1.00
Austin Dempewolf
min 15 IP
#10of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
9.2
Austin Dempewolf
min 15 IP
#3of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
4.25
Owen Wild
min 15 IP
#6of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
10
Jordan Haworth
Team Batting
Click any column to sort · 17| Jordan Haworth | 86 | 23 | 37 | 18 | 10 | 7 | 2 | 28 | 6 | 18 | 4 | 67 | .430 | .479 | .779 |
| Kirin Peterson | 76 | 25 | 26 | 17 | 5 | 1 | 3 | 25 | 18 | 14 | 1 | 42 | .342 | .451 | .553 |
| Cole Smith | 68 | 13 | 18 | 16 | 2 | 0 | 0 | 4 | 10 | 15 | 1 | 20 | .265 | .383 | .294 |
| Bodi Tisch | 60 | 14 | 22 | 20 | 2 | 0 | 0 | 11 | 5 | 8 | 3 | 24 | .367 | .500 | .400 |
| Sebastian Toglia | 60 | 16 | 20 | 17 | 2 | 1 | 0 | 7 | 3 | 11 | 0 | 23 | .333 | .333 | .383 |
| Ike Semmler | 58 | 11 | 14 | 13 | 1 | 0 | 0 | 9 | 6 | 5 | 3 | 15 | .241 | .323 | .259 |
| Cage Hardy | 51 | 1 | 14 | 10 | 2 | 1 | 1 | 11 | 7 | 4 | 0 | 21 | .275 | .422 | .412 |
| Owen Wild | 51 | 14 | 17 | 13 | 3 | 1 | 0 | 10 | 12 | 13 | 1 | 23 | .333 | .385 | .451 |
| Chad Sorenson | 45 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 16 | 0 | 10 | .222 | .375 | .222 |
| Max Kein | 31 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | .129 | .206 | .129 |
| Shannon Milbourn | 30 | 8 | 13 | 11 | 2 | 0 | 0 | 3 | 4 | 5 | 0 | 15 | .433 | .500 | .500 |
| Austin Dempewolf | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 12 | 0 | 4 | .125 | .364 | .167 |
| Cade Dessert | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .063 | .000 |
| Max Sparrow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Feenstra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Grant Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 657 | 157 | 191 | 142 | 31 | 10 | 8 | 120 | 93 | 135 | 15 | 266 | .291 | .392 | .405 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 12| Austin Dempewolf | 7 | 0 | 0 | 55.0 | 234 | 29 | 24 | 18 | 72 | 26 | 3 | 2.29 |
| Owen Wild | 4 | 0 | 1 | 50.2 | 219 | 49 | 28 | 22 | 51 | 12 | 4 | 3.07 |
| Max Sparrow | 3 | 3 | 0 | 21.0 | 97 | 23 | 13 | 9 | 10 | 11 | 2 | 3.86 |
| Will Fernan | 0 | 0 | 0 | 8.1 | 44 | 10 | 7 | 2 | 3 | 7 | 0 | 1.68 |
| Jordan Haworth | 1 | 1 | 0 | 8.0 | 34 | 5 | 3 | 3 | 9 | 5 | 0 | 2.63 |
| Grant Hassan | 0 | 0 | 0 | 7.1 | 42 | 9 | 13 | 5 | 3 | 9 | 5 | 8.59 |
| Cade Dessert | 0 | 1 | 0 | 5.0 | 27 | 6 | 5 | 5 | 5 | 5 | 3 | 7.00 |
| Eric Underwood | 0 | 2 | 2 | 4.2 | 28 | 9 | 5 | 2 | 3 | 4 | 2 | 3.00 |
| Luke Finnegan | 0 | 1 | 0 | 4.1 | 21 | 5 | 3 | 2 | 2 | 2 | 0 | 3.23 |
| Kirin Peterson | 0 | 1 | 0 | 2.2 | 12 | 4 | 2 | 2 | 2 | 1 | 0 | 6.36 |
| Chad Sorenson | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Jake Bruess | 0 | 0 | 0 | 0.2 | 5 | 1 | 4 | 3 | 0 | 3 | 1 | 31.50 |
| TEAM | 15 | 9 | 4 | 169.2 | 772 | 151 | 107 | 77 | 180 | 86 | 22 | 3.19 |
Highlighted cells show team leaders. Min 15 IP for ERA.