Season 2017 · BBCOR Era
2017
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr · Oscar Ortiz
24–4W–L
.305Team AVG
1.70Team ERA
★ State Champions★ District Champions★ League Champions
Season Record · 2017
Roster
19 playersSeniors10
1Logan Gerling
2Jacob Bonnell
3Cameron MacIntosh
4Chad Stevens
5Avery Jones
6Patrick Fredrickson
7Cameron Brooks
8Johnny Schmidt
9Tanner Hardy
10RJ Green
Juniors6
11Mason Gibson
12Jordan Haworth
13Austin Dempewolf
14Kirin Peterson
15Bodi Tisch
16Shannon Milbourn
Sophomores2
17Cage Hardy
18Cole Smith
Freshmen1
19Cade Dessert
Schedule & Results
27 gamesRunning Record23–4
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Capital | L | 0-2 | ||
Shelton | W | 10-0 | ||
O'Dea | W | 8-7 | ||
Timberline | L | 3-5 | ||
Timberline | W | 13-1 | ||
Curtis | W | 9-2 | ||
Wilson | W | 4-1 | ||
C. Kitsap | W | 5-4 | ||
Capital | W | 4-2 | ||
C. Kitsap | W | 13-6 | ||
Bellevue | L | 3-8 | ||
Peninsula | W | 11-0 | ||
Peninsula | W | 7-1 | ||
S. Kitsap | W | 1-0 | ||
Yelm | W | 11-1 | ||
Yelm | W | 4-1 | ||
Shelton | W | 11-0 | ||
N. Thurston | W | 6-1 | ||
Bellevue | W | 4-0 | ||
Bellarmine | L | 0-1 | ||
Lincoln | W | 3-0 | ||
Kelso | W | 10-7 | ||
Mt. View | W | 4-1 | ||
Timberline | W | 1-0 | ||
Bainbridge | W | 6-3 | ||
Ed.-Woodway | W | 5-0 | ||
Southridge | W | 5-1 |
2017 Top Performers
Hall of FameCompare against
Batting
Highest Average
.375
Cameron MacIntosh
30+ AB · 33-88
#10of 136 BBCOR
Record .467 · Toglia '21
Most Hits
33
Cameron MacIntosh
#3of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
21
RJ Green
#5of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles★ Tied Record
10
Cameron MacIntosh
Tied with
Daniel Porras '25 · Jordan Haworth '18
Most Triples
3
Cameron MacIntosh
Chad Stevens
#5of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
3
Austin Dempewolf
#2of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
25
RJ Green
#3of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
21
RJ Green
Jordan Haworth
Cameron MacIntosh
#9of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
49
Cameron MacIntosh
#5of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
21
RJ Green
#3of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
12
RJ Green
#6of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
6
Jordan Haworth
#5of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.471
Jordan Haworth
30+ AB · 27-73
#17of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.557
Cameron MacIntosh
30+ AB · 33-88
#10of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
91
RJ Green
#2of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
1.7%
RJ Green
2-118 (PA)
#2of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
1.02
Avery Jones
min 15 IP
#8of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
7
Avery Jones
#2of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
63
Avery Jones
#4of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
50.1
Patrick Fredrickson
#5of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Patrick Fredrickson
Avery Jones
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.89
Avery Jones
min 15 IP
#5of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
9.1
Avery Jones
min 15 IP
#4of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio★ Program Record
7.88
Avery Jones
min 15 IP
Special
Longest Hitting Streaktyped
6
RJ Green
Team Batting
Click any column to sort · 19| RJ Green | 91 | 21 | 31 | 21 | 5 | 1 | 0 | 25 | 21 | 2 | 12 | 38 | .341 | .464 | .418 |
| Cameron MacIntosh | 88 | 21 | 33 | 20 | 10 | 3 | 0 | 19 | 11 | 2 | 9 | 49 | .375 | .450 | .557 |
| Cameron Brooks | 83 | 17 | 21 | 19 | 1 | 1 | 0 | 12 | 5 | 9 | 1 | 24 | .333 | .382 | .381 |
| Chad Stevens | 80 | 18 | 25 | 16 | 5 | 3 | 0 | 21 | 11 | 8 | 5 | 39 | .313 | .415 | .488 |
| Cage Hardy | 73 | 14 | 19 | 16 | 3 | 0 | 0 | 11 | 8 | 10 | 6 | 22 | .260 | .349 | .301 |
| Jordan Haworth | 73 | 21 | 27 | 20 | 5 | 1 | 1 | 17 | 8 | 6 | 1 | 37 | .370 | .471 | .507 |
| Austin Dempewolf | 70 | 11 | 17 | 12 | 2 | 0 | 3 | 16 | 14 | 15 | 1 | 28 | .243 | .369 | .400 |
| Cole Smith | 51 | 10 | 15 | 11 | 4 | 0 | 0 | 7 | 12 | 10 | 5 | 19 | .294 | .455 | .314 |
| Bodi Tisch | 37 | 8 | 7 | 6 | 1 | 0 | 0 | 4 | 6 | 10 | 2 | 8 | .189 | .302 | .216 |
| Johnny Schmidt | 30 | 3 | 10 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 10 | .333 | .412 | .333 |
| Cade Dessert | 26 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 7 | .231 | .310 | .269 |
| Shannon Milbourn | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 3 | .231 | .444 | .231 |
| Mason Gibson | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | .182 | .400 | .273 |
| Kirin Peterson | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | .125 | .364 | .500 |
| Cage Hardy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .250 | .250 |
| Jacob Bonnell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Logan Gerling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Patrick Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Avery Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 721 | 158 | 220 | 170 | 35 | 6 | 8 | 144 | 112 | 99 | 45 | 291 | .305 | .411 | .404 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 8| Patrick Fredrickson | 5 | 2 | 2 | 50.1 | 201 | 38 | 14 | 12 | 42 | 14 | 2 | 1.68 |
| Avery Jones | 7 | 0 | 2 | 48.1 | 194 | 35 | 11 | 7 | 63 | 8 | 2 | 1.02 |
| Logan Gerling | 6 | 0 | 0 | 41.2 | 165 | 21 | 10 | 8 | 39 | 18 | 5 | 1.36 |
| Austin Dempewolf | 3 | 0 | 0 | 13.0 | 58 | 6 | 5 | 4 | 15 | 10 | 1 | 2.15 |
| Jacob Bonnell | 1 | 1 | 0 | 9.0 | 44 | 10 | 6 | 4 | 6 | 7 | 0 | 3.11 |
| Mason Gibson | 1 | 1 | 0 | 8.2 | 41 | 6 | 6 | 4 | 7 | 11 | 0 | 3.42 |
| Johnny Schmidt | 1 | 0 | 1 | 8.2 | 38 | 7 | 4 | 4 | 14 | 4 | 0 | 3.42 |
| Cameron Brooks | 0 | 0 | 0 | 5.1 | 23 | 6 | 2 | 2 | 2 | 2 | 0 | 2.75 |
| TEAM | 24 | 4 | 5 | 185.0 | 764 | 129 | 58 | 45 | 188 | 74 | 10 | 1.70 |
Highlighted cells show team leaders. Min 15 IP for ERA.