Season 2016 · BBCOR Era
2016
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr
17–8W–L
.295Team AVG
2.14Team ERA
★ League Champions
Season Record · 2016
Roster
20 playersSeniors10
1Colton Robinson
2Mike Toglia
3Jon Burghardt
4Neal Hassan
5Jeremy Schnurman
6Patrick Fletcher
7Andrew Parker
8Drew Gallinger
9Kale Wong
10Jake Kein
Juniors9
11Jack Nordi
12RJ Green
13Chad Stevens
14Cameron MacIntosh
15Alex Harrison
16Avery Jones
17Jacob Bonnell
18Logan Gerling
19Patrick Fredrickson
Sophomores1
20Jordan Haworth
Schedule & Results
25 gamesRunning Record15–9
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Curtis | W | 3-2 | ||
Puyallup | L | 0-11 | ||
G. Kapowsin | W | 17-12 | ||
C. Kitsap | L | 3-5 | ||
Rogers | L | 0-3 | ||
S. Kitsap | W | 5-0 | ||
Bellarmine | W | 5-0 | ||
Bellarmine | W | 12-1 | ||
Yelm 9 inn | W | 11-0 | ||
Yelm | W | 4-2 | ||
Capital | W | 9-3 | ||
Timberline | W | 2-0 | ||
Timberline | W | 3-0 | ||
S. Kitsap | L | 4-5 | ||
Peninsula | L | 1-6 | ||
Olympia | W | 7-3 | ||
Olympia | W | 10-4 | ||
Stadium | W | 17-5 | ||
Stadium | L | 0-6 | ||
Wilson | W | 13-3 | ||
Tahoma | W | 6-0 | ||
Fed Way | ||||
Kentwood | L | 1-3 | ||
Mt. Si | L | 1-6 | ||
Kentwood | L | 3-7 |
2016 Top Performers
Hall of FameCompare against
Batting
Highest Average
.333
Jeremy Schnurman
30+ AB · 18-54
#24of 136 BBCOR
Record .467 · Toglia '21
Most Hits
26
RJ Green
Colton Robinson
#9of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
24
RJ Green
#3of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
6
Chad Stevens
#4of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
1
Jon Burghardt
RJ Green
Neal Hassan
Jake Kein
Cameron MacIntosh
Chad Stevens
Mike Toglia
#7of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
3
Mike Toglia
#2of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
26
Mike Toglia
#2of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
22
Mike Toglia
#8of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
41
Mike Toglia
#9of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
22
Mike Toglia
#2of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
9
RJ Green
#8of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
7
Mike Toglia
#4of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.475
Mike Toglia
30+ AB · 24-76
#15of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.566
Mike Toglia
30+ AB · 24-76
#9of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
88
Colton Robinson
#4of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
4.2%
RJ Green
4-95 (PA)
#5of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
1.00
Mike Toglia
min 15 IP
#7of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
5
Mike Toglia
#4of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
52
Mike Toglia
#5of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
42.0
Mike Toglia
#10of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Logan Gerling
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP★ Program Record
0.69
Mike Toglia
min 15 IP
Best K/Game
9.9
Logan Gerling
min 15 IP
#2of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
5.20
Mike Toglia
min 15 IP
#3of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
—
RJ Green
Source value illegible (game-by-game data not available)
Team Batting
Click any column to sort · 20| Colton Robinson | 88 | 20 | 26 | 17 | 3 | 0 | 2 | 12 | 19 | 8 | 4 | 32 | .294 | .473 | .338 |
| RJ Green | 81 | 14 | 26 | 24 | 1 | 1 | 0 | 10 | 13 | 4 | 9 | 29 | .321 | .415 | .370 |
| Jon Burghardt | 79 | 3 | 24 | 16 | 5 | 1 | 0 | 18 | 13 | 6 | 0 | 36 | .304 | .402 | .456 |
| Mike Toglia | 76 | 22 | 24 | 15 | 5 | 1 | 3 | 26 | 22 | 17 | 5 | 41 | .316 | .475 | .566 |
| Chad Stevens | 72 | 15 | 21 | 14 | 6 | 1 | 0 | 12 | 12 | 16 | 5 | 30 | .292 | .400 | .417 |
| Cameron MacIntosh | 71 | 17 | 21 | 17 | 2 | 1 | 1 | 15 | 11 | 13 | 6 | 28 | .296 | .412 | .394 |
| Neal Hassan | 64 | 18 | 16 | 12 | 3 | 1 | 0 | 10 | 6 | 8 | 2 | 22 | .250 | .333 | .344 |
| Jeremy Schnurman | 54 | 5 | 18 | 16 | 2 | 0 | 0 | 8 | 15 | 15 | 0 | 20 | .333 | .449 | .370 |
| Andrew Parker | 37 | 6 | 8 | 3 | 2 | 0 | 0 | 11 | 4 | 11 | 0 | 12 | .216 | .293 | .405 |
| Jordan Haworth | 15 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | .400 | .438 | .467 |
| Kale Wong | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | .231 | .333 | .231 |
| Jack Nordi | 8 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .375 | .440 | .625 |
| Patrick Fletcher | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 | .333 | .500 |
| Logan Gerling | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Harrison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Avery Jones | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
| Jake Kein | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | .308 | .400 | .538 |
| Jacob Bonnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Drew Gallinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Patrick Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 665 | 148 | 196 | 149 | 30 | 7 | 5 | 124 | 115 | 114 | 38 | 270 | .295 | .415 | .406 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 10| Mike Toglia | 5 | 0 | 0 | 42.0 | 151 | 19 | 8 | 6 | 52 | 10 | 0 | 1.00 |
| Avery Jones | 3 | 2 | 0 | 34.1 | 138 | 24 | 14 | 11 | 37 | 9 | 3 | 2.24 |
| Drew Gallinger | 1 | 1 | 0 | 22.1 | 101 | 28 | 12 | 10 | 21 | 7 | 2 | 3.13 |
| Patrick Fredrickson | 3 | 2 | 0 | 20.1 | 85 | 16 | 9 | 5 | 21 | 5 | 2 | 1.72 |
| Logan Gerling | 3 | 0 | 2 | 18.1 | 83 | 18 | 14 | 5 | 26 | 6 | 1 | 1.91 |
| Alex Harrison | 0 | 0 | 1 | 13.0 | 58 | 11 | 7 | 6 | 19 | 6 | 1 | 3.23 |
| Jacob Bonnell | 1 | 1 | 0 | 8.0 | 36 | 7 | 6 | 3 | 6 | 1 | 1 | 2.63 |
| Andrew Parker | 1 | 1 | 0 | 7.0 | 35 | 10 | 4 | 4 | 10 | 3 | 0 | 4.00 |
| Alex Morford | 0 | 1 | 0 | 1.0 | 10 | 2 | 5 | 1 | 0 | 1 | 2 | 7.00 |
| Colton Robinson | 0 | 0 | 0 | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM | 17 | 8 | 3 | 166.2 | 701 | 138 | 81 | 51 | 191 | 48 | 12 | 2.14 |
Highlighted cells show team leaders. Min 15 IP for ERA.