Season 2015 · BBCOR Era
2015
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr · Kevin Owens
21–7W–L
.245Team AVG
1.54Team ERA
★ 3rd at State
Season Record · 2015
Roster
21 playersSeniors6
1Wyatt Elledge
2Casey Gearhart
3Matthew Henckel
4Garrett Lean
5Grant Sutton
6Hunter Werner
Juniors9
7Colton Robinson
8Mike Toglia
9Jon Burghardt
10Neal Hassan
11Jeremy Schnurman
12Patrick Fletcher
13Andrew Parker
14Alex Morford
15Drew Gallinger
Sophomores6
16RJ Green
17Chad Stevens
18Cameron MacIntosh
19Alex Harrison
20Avery Jones
21Patrick Fredrickson
Schedule & Results
27 gamesRunning Record21–6
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Olympic | W | 3-2 | ||
Shelton | W | 17-3 | ||
G. Kapowsin | L | 5-9 | ||
Curtis | W | 2-1 | ||
S. Kitsap | W | 4-2 | ||
Bellarmine | L | 1-11 | ||
Bellarmine | L | 3-8 | ||
Yelm | W | 3-1 | ||
S. Kitsap | L | 1-4 | ||
Timberline | W | 2-1 | ||
Timberline | W | 3-1 | ||
Peninsula | W | 7-1 | ||
Capital | W | 10-3 | ||
P. Angeles | L | 4-5 | ||
Olympia | W | 11-1 | ||
Olympia | W | 2-1 | ||
Stadium | W | 4-3 | ||
Stadium | W | 13-2 | ||
Wilson | W | 12-1 | ||
Curtis | W | 5-3 | ||
Rogers | W | 7-1 | ||
Tahoma | W | 8-1 | ||
Decatur | W | 16-2 | ||
University | W | 3-0 | ||
Kentwood | W | 1-0 | ||
Newport | L | 1-4 | ||
Decatur | W | 3-1 |
2015 Top Performers
Hall of FameCompare against
Batting
Highest Average
.359
Jon Burghardt
30+ AB · 28-78
#15of 136 BBCOR
Record .467 · Toglia '21
Most Hits
28
Jon Burghardt
#7of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
17
Colton Robinson
#9of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
7
Jon Burghardt
#3of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
5
Mike Toglia
#3of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs★ Tied Record
4
Jon Burghardt
Mike Toglia
Tied with
Brady Altman '22
Most RBIs
25
Jon Burghardt
#3of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
25
Mike Toglia
#5of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
52
Mike Toglia
#3of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
20
Colton Robinson
#4of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases★ Tied Record
17
Mike Toglia
Tied with
Justin Holum '22
Most HBP
4
Grant Sutton
#7of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.479
Jon Burghardt
30+ AB · 28-78
#13of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.654
Jon Burghardt
30+ AB · 28-78
#4of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
80
Mike Toglia
#10of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
3.3%
RJ Green
2-60 (PA)
#4of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
0.79
Matthew Henckel
min 15 IP
#5of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
6
Matthew Henckel
#3of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
67
Matthew Henckel
#3of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
53.0
Matthew Henckel
#3of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves★ Tied Record
3
Alex Harrison
Tied with
Justin Holum '21
Lowest WHIP
0.75
Matthew Henckel
min 15 IP
#2of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
8.8
Matthew Henckel
min 15 IP
#7of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
5.00
Mike Toglia
min 15 IP
#5of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
13
Jon Burghardt
Team Batting
Click any column to sort · 20| Mike Toglia | 80 | 25 | 24 | 9 | 6 | 5 | 4 | 21 | 15 | 15 | 17 | 52 | .300 | .429 | .650 |
| Jon Burghardt | 78 | 8 | 28 | 15 | 7 | 2 | 4 | 25 | 17 | 11 | 0 | 51 | .359 | .479 | .654 |
| Colton Robinson | 78 | 20 | 22 | 17 | 4 | 0 | 1 | 11 | 20 | 13 | 0 | 29 | .282 | .429 | .372 |
| Hunter Werner | 64 | 12 | 15 | 12 | 1 | 3 | 0 | 19 | 14 | 10 | 0 | 29 | .234 | .395 | .453 |
| RJ Green | 51 | 14 | 14 | 12 | 2 | 0 | 0 | 6 | 4 | 2 | 4 | 16 | .275 | .339 | .314 |
| Cameron MacIntosh | 47 | 6 | 9 | 6 | 3 | 0 | 0 | 7 | 9 | 8 | 2 | 12 | .191 | .321 | .255 |
| Wyatt Elledge | 44 | 14 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 13 | 4 | 6 | .114 | .204 | .136 |
| Andrew Parker | 44 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 17 | 0 | 7 | .136 | .191 | .159 |
| Chad Stevens | 39 | 7 | 9 | 6 | 3 | 0 | 0 | 7 | 7 | 13 | 0 | 12 | .231 | .348 | .308 |
| Neal Hassan | 30 | 8 | 6 | 2 | 1 | 4 | 0 | 1 | 1 | 10 | 0 | 22 | .200 | .314 | .333 |
| Grant Sutton | 27 | 9 | 8 | 5 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 13 | .296 | .472 | .481 |
| Jeremy Schnurman | 25 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 6 | .200 | .394 | .240 |
| Garrett Lean | 24 | 5 | 8 | 5 | 2 | 1 | 0 | 5 | 2 | 9 | 0 | 13 | .333 | .385 | .542 |
| Patrick Fletcher | 22 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | .227 | .348 | .455 |
| Alex Harrison | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | .133 | .316 | .133 |
| Alex Morford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 |
| Casey Gearhart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Patrick Fredrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matthew Henckel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Avery Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 678 | 146 | 165 | 100 | 44 | 14 | 10 | 126 | 174 | 155 | 17 | 268 | .245 | .369 | .395 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 10| Matthew Henckel | 6 | 1 | 1 | 53.0 | 209 | 20 | 9 | 6 | 67 | 20 | 3 | 0.79 |
| Mike Toglia | 3 | 0 | 2 | 34.0 | 134 | 22 | 6 | 4 | 35 | 7 | 1 | 0.82 |
| Alex Morford | 1 | 2 | 0 | 20.2 | 92 | 20 | 14 | 8 | 25 | 8 | 1 | 2.77 |
| Colton Robinson | 2 | 0 | 0 | 14.1 | 67 | 14 | 11 | 3 | 12 | 7 | 1 | 1.49 |
| Alex Harrison | 3 | 0 | 3 | 14.0 | 61 | 15 | 4 | 4 | 14 | 3 | 0 | 2.00 |
| Avery Jones | 1 | 0 | 0 | 14.0 | 59 | 8 | 7 | 3 | 7 | 4 | 1 | 1.50 |
| Patrick Fredrickson | 1 | 1 | 0 | 11.2 | 50 | 9 | 3 | 1 | 10 | 5 | 0 | 0.63 |
| Casey Gearhart | 1 | 2 | 0 | 11.0 | 62 | 19 | 15 | 9 | 6 | 5 | 1 | 5.73 |
| Andrew Parker | 3 | 0 | 0 | 11.0 | 49 | 9 | 3 | 1 | 13 | 5 | 0 | 0.64 |
| Grant Sutton | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM | 21 | 7 | 6 | 177.2 | 787 | 136 | 72 | 39 | 189 | 65 | 8 | 1.54 |
Highlighted cells show team leaders. Min 15 IP for ERA.