Season 2014 · BBCOR Era
2014
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson · Larry Roehr · Dale Payne
16–10W–L
.270Team AVG
3.28Team ERA
Season Record · 2014
Roster
19 playersSeniors10
1Drew Barnett
2Sterling Brown
3Quintin Carlson
4Matt Jones
5Chad Glover
6Conor Scanlan
7Mason Selby
8Mark Sluys
9Joe Bundick
10Dean Hassan
Juniors4
11Matthew Henckel
12Casey Gearhart
13Grant Sutton
14Hunter Werner
Sophomores5
15Drew Gallinger
16Michael Toglia
17Jon Burghardt
18Alex Morford
19Patrick Fletcher
Schedule & Results
25 gamesRunning Record13–12
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
Timberline | L | 0-7 | ||
Curtis | W | 2-0 | ||
Port Angeles | W | 2-0 | ||
Stadium | W | 23-0 | ||
Wilson | W | 5-3 | ||
Yelm | W | 13-0 | ||
Yelm | L | 0-2 | ||
Bellarmine | W | 6-4 | ||
Olympia | W | 5-4 | ||
Stadium | W | 6-3 | ||
S. Kitsap | W | 4-2 | ||
S. Kitsap | W | 3-2 | ||
Shelton | L | 1-5 | ||
N. Thurston | L | 1-5 | ||
Bellarmine | L | 4-5 | ||
Olympia | W | 11-0 | ||
C. Kitsap | L | 3-4 | ||
Peninsula | W | 5-4 | ||
Olympia | L | 1-5 | ||
S. Kitsap | L | 1-3 | ||
Puyallup | L | 2-3 | ||
Skyview | L | 2-3 | ||
Union | W | 8-5 | ||
Kentwood | L | 4-22 | ||
Cascade | L | 4-8 |
2014 Top Performers
Hall of FameCompare against
Batting
Highest Average
.333
Grant Sutton
30+ AB · 25-75
#24of 136 BBCOR
Record .467 · Toglia '21
Most Hits
25
Grant Sutton
#10of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
20
Sterling Brown
#6of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
5
Sterling Brown
#5of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
5
Michael Toglia
#3of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
2
Drew Barnett
#3of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
24
Grant Sutton
#4of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
21
Sterling Brown
#9of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
34
Grant Sutton
#16of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
12
Mark Sluys
#12of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
5
Sterling Brown
#12of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Most HBP
2
Sterling Brown
Dean Hassan
#9of 226 BBCOR
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19
Best On-Base %
.434
Mark Sluys
30+ AB · 23-70
#35of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.471
Mark Sluys
30+ AB · 23-70
#20of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
84
Sterling Brown
#6of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
6.2%
Michael Toglia
5-81 (PA)
#11of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
0.62
Michael Toglia
min 15 IP
#3of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
4
Casey Gearhart
Michael Toglia
#5of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
25
Drew Gallinger
#19of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
35.1
Drew Gallinger
#15of 137 BBCOR
Record 78.0 · Owen Wild '19
Most Saves
2
Michael Toglia
#2of 126 BBCOR
Record 3 · Justin Holum '21 · Alex Harrison '15
Lowest WHIP
0.90
Michael Toglia
min 15 IP
#6of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
5.3
Dean Hassan
min 15 IP
#22of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
5.75
Michael Toglia
min 15 IP
#2of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
8
Grant Sutton
Team Batting
Click any column to sort · 19| Sterling Brown | 84 | 21 | 23 | 20 | 5 | 0 | 0 | 9 | 8 | 9 | 5 | 28 | .274 | .385 | .333 |
| Conor Scanlan | 83 | 11 | 21 | 18 | 2 | 0 | 1 | 12 | 5 | 12 | 0 | 27 | .253 | .344 | .325 |
| Grant Sutton | 75 | 17 | 25 | 18 | 4 | 1 | 1 | 24 | 7 | 19 | 1 | 34 | .333 | .419 | .453 |
| Michael Toglia | 74 | 15 | 23 | 14 | 2 | 5 | 0 | 14 | 6 | 5 | 4 | 32 | .311 | .419 | .432 |
| Mark Sluys | 70 | 2 | 23 | 19 | 2 | 2 | 0 | 9 | 12 | 7 | 4 | 33 | .329 | .434 | .471 |
| Mason Selby | 56 | 8 | 14 | 10 | 2 | 1 | 1 | 7 | 1 | 22 | 3 | 26 | .253 | .271 | .313 |
| Quintin Carlson | 52 | 19 | 8 | 6 | 2 | 0 | 0 | 8 | 4 | 11 | 2 | 10 | .154 | .271 | .192 |
| Dean Hassan | 46 | 10 | 11 | 11 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 11 | .239 | .327 | .239 |
| Drew Barnett | 41 | 8 | 13 | 11 | 0 | 0 | 2 | 5 | 3 | 9 | 0 | 21 | .317 | .406 | .350 |
| Matt Jones | 39 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 6 | .128 | .200 | .154 |
| Hunter Werner | 24 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 6 | .250 | .308 | .250 |
| Jon Burghardt | 23 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | 9 | .217 | .308 | .391 |
| Chad Glover | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | .130 | .200 | .130 |
| Joe Bundick | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | .200 | .273 | .200 |
| Matthew Henckel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| Casey Gearhart | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Patrick Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Drew Gallinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Morford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 692 | 130 | 187 | 150 | 27 | 6 | 4 | 112 | 72 | 135 | 30 | 238 | .270 | .356 | .344 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 11| Drew Gallinger | 2 | 2 | 1 | 35.1 | 152 | 34 | 22 | 17 | 25 | 7 | 1 | 3.39 |
| Michael Toglia | 4 | 1 | 2 | 34.1 | 133 | 27 | 4 | 3 | 23 | 4 | 2 | 0.62 |
| Conor Scanlan | 2 | 3 | 0 | 28.1 | 129 | 32 | 14 | 13 | 16 | 12 | 3 | 3.24 |
| Casey Gearhart | 4 | 1 | 1 | 25.0 | 112 | 28 | 14 | 13 | 14 | 14 | 2 | 3.64 |
| Dean Hassan | 2 | 1 | 0 | 21.0 | 86 | 18 | 9 | 8 | 16 | 11 | 1 | 2.67 |
| Hunter Werner | 1 | 1 | 0 | 12.1 | 58 | 15 | 11 | 10 | 7 | 7 | 0 | 5.79 |
| Matthew Henckel | 1 | 1 | 0 | 10.2 | 53 | 8 | 8 | 8 | 16 | 12 | 1 | 5.49 |
| Grant Sutton | 0 | 1 | 0 | 4.0 | 18 | 2 | 0 | 0 | 4 | 4 | 0 | 0.00 |
| Quintin Carlson | 0 | 0 | 0 | 3.0 | 16 | 5 | 2 | 1 | 1 | 0 | 0 | 2.33 |
| Mason Selby | 0 | 0 | 0 | 1.2 | 11 | 5 | 4 | 3 | 2 | 0 | 0 | 17.50 |
| Alex Morford | 0 | 0 | 0 | 1.1 | 13 | 7 | 7 | 7 | 1 | 4 | 0 | 44.55 |
| TEAM | 16 | 10 | 5 | 177.1 | 781 | 179 | 95 | 83 | 125 | 77 | 10 | 3.28 |
Highlighted cells show team leaders. Min 15 IP for ERA.