Season 2013 · BBCOR Era
2013
South Sound ConferenceHead Coach: Pete JansenAssistants: Larry Carlson
12–10W–L
.269Team AVG
3.25Team ERA
Season Record · 2013
Roster
20 playersSeniors11
1Kody Davis
2Drew Frame
3Nick Gagliardi
4Garrett Gallinger
5Owen Guenther
6Hunter Johnson
7Dan Koberstein
8Colten Miller
9Drew Nordi
10Aidan O'Neill
11Haak Wagner
Juniors8
12Drew Barnett
13Sterling Brown
14Quintin Carlson
15Chad Glover
16Dean Hassan
17Conor Scanlan
18Mason Selby
19Mark Sluys
Sophomores1
20Matt Henckel
Schedule & Results
23 gamesRunning Record13–9
| Date | Loc | Opponent | W/L | Score |
|---|---|---|---|---|
| Mar 25, 2013 | Home | Stadium 1 | L | 7-4 |
| Mar 27, 2013 | Away | South Kitsap 1 | W | 2-0 |
| Mar 30, 2013 | Away | Central Kitsap 1 | L | 4-3 |
| Apr 2, 2013 | Home | Yelm 1 | W | 3-2 |
| Apr 9, 2013 | Away | Bellarmine 1 | L | 2-0 |
| Apr 13, 2013 | Away | Olympia 1 | L | 6-2 |
| Apr 15, 2013 | Home | South Kitsap 2 | W | 4-3 |
| Apr 16, 2013 | Home | Central Kitsap 2 | W | 4-3 |
| Apr 22, 2013 | Away | Yelm 2 | W | 13-1 |
| Apr 24, 2013 | Home | Bellarmine 2 | L | 4-0 |
| Apr 26, 2013 | Home | Olympia 2 | L | 4-1 |
| Apr 29, 2013 | Away | Stadium 2 | W | 2-1 |
| May 3, 2013 | Away | Bellarmine 3 | W | 5-4 |
| May 3, 2013 | Home | CK 3 | W | 5-2 |
| Mar 12, 2013 | Away | Curtis | W | 8-2 |
| Mar 21, 2013 | Away | Timberline | W | 10-7 |
| Mar 22, 2013 | Away | N. Thurston | W | 12-1 |
| Apr 1, 2013 | Away | Wilson | W | 19-6 |
| Apr 21, 2013 | Away | Summit 2 | L | 10-8 |
| Apr 21, 2013 | Away | Summit 1 | L | 7-6 |
| May 9, 2013 | Home | Graham Kapowsin | W | 4-2 |
| May 9, 2013 | Away | Kentridge | L | 3-2 |
| Season Record | 22 games | W 12-10 | RS 113 · RA 80 |
2013 Top Performers
Hall of FameCompare against
Batting
Highest Average
.373
Sterling Brown
30+ AB · 28-75
#11of 136 BBCOR
Record .467 · Toglia '21
Most Hits
28
Sterling Brown
#7of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
15
Drew Frame
#11of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
8
Sterling Brown
#2of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples
1
Drew Barnett
Henckel, M
Aidan O'Neill
#7of 268 BBCOR
Record 8 · Owen Guenther '12
Most Home Runs
2
Garrett Gallinger
#3of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
16
Drew Frame
Drew Nordi
#12of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Total Bases
38
Sterling Brown
#12of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Stolen Bases
8
Sterling Brown
#9of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Best On-Base %
.500
Nick Gagliardi
Colten Miller
30+ AB
#11of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.507
Sterling Brown
30+ AB · 28-75
#16of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
82
Drew Frame
#8of 268 BBCOR
Record 92 · Jayce Corley '25
Lowest K Ratio
5.0%
Mark Sluys
2-40 (PA)
#7of 136 BBCOR
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12
Pitching
Lowest ERA
1.86
Nick Gagliardi
min 15 IP
#17of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
5
Nick Gagliardi
#4of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
23
Nick Gagliardi
#21of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
24.0
Nick Gagliardi
#29of 137 BBCOR
Record 78.0 · Owen Wild '19
Lowest WHIP
1.20
Dean Hassan
min 15 IP
#18of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game
7.0
Kody Davis
min 15 IP
#18of 31 BBCOR
Record 10.1 · Owen Wild '19
Best K/BB Ratio
1.33
Dean Hassan
min 15 IP
#25of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
9
Sterling Brown
Team Batting
Click any column to sort · 21| Drew Frame | 82 | 17 | 15 | 2 | 0 | 0 | 16 | 7 | 2 | 19 | .207 | .333 | .232 |
| Sterling Brown | 75 | 28 | 13 | 8 | 0 | 0 | 8 | 15 | 8 | 38 | .373 | .447 | .507 |
| Hunter Johnson | 67 | 20 | 13 | 7 | 0 | 1 | 11 | 14 | 6 | 30 | .299 | .382 | .448 |
| Colten Miller | 56 | 14 | 6 | 2 | 0 | 0 | 7 | 3 | 5 | 16 | .250 | .500 | .286 |
| Henckel, M | 45 | 10 | 6 | 3 | 1 | 0 | 8 | 15 | 4 | 16 | .222 | .333 | .356 |
| Conor Scanlan | 42 | 6 | 5 | 1 | 0 | 0 | 4 | 5 | 2 | 7 | .143 | .306 | .167 |
| Aidan O'Neill | 41 | 8 | 3 | 2 | 1 | 0 | 7 | 5 | 5 | 15 | .195 | .280 | .366 |
| Drew Nordi | 40 | 6 | 7 | 2 | 0 | 0 | 16 | 9 | 3 | 11 | .175 | .333 | .275 |
| Mark Sluys | 40 | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | .200 | .302 | .250 |
| Nick Gagliardi | 34 | 5 | 6 | 0 | 0 | 0 | 4 | 9 | 0 | 6 | .176 | .500 | .176 |
| Drew Barnett | 30 | 6 | 4 | 1 | 1 | 0 | 7 | 6 | 0 | 9 | .200 | .273 | .233 |
| Mason Selby | 30 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | .100 | .167 | .100 |
| Quintin Carlson | 25 | 5 | 2 | 1 | 0 | 0 | 11 | 5 | 3 | 11 | .200 | .333 | .280 |
| Haak Wagner | 20 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 7 | .200 | .300 | .350 |
| Garrett Gallinger | 12 | 2 | 3 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | .250 | .500 | .500 |
| Chad Glover | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | .250 | .500 | .250 |
| Owen Guenther | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | .167 | .231 | .167 |
| Grant Sutton | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | .300 | .300 | .300 |
| Dan Koberstein | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | .429 | .500 | .714 |
| Kody Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .374 | .400 |
| Dean Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 681 | 183 | 113 | 37 | 3 | 5 | 103 | 92 | 105 | 241 | .269 | .372 | .354 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 11| Nick Gagliardi | 5 | 2 | 8 | 24.0 | 22 | 13 | 6 | 23 | 18 | 1.86 |
| Kody Davis | 4 | 2 | 8 | 20.0 | 22 | 14 | 12 | 20 | 18 | 3.82 |
| Dean Hassan | 2 | 1 | 4 | 15.0 | 12 | 6 | 5 | 8 | 6 | 2.33 |
| Hunter Johnson | 0 | 1 | 6 | 10.0 | 8 | 4 | 3 | 6 | 4 | 2.40 |
| Henckel, M | 0 | 1 | 4 | 6.1 | 5 | 5 | 2 | 3 | 3 | 2.17 |
| Aidan O'Neill | 1 | 1 | 2 | 6.0 | 9 | 7 | 7 | 3 | 5 | 10.50 |
| Grant Sutton | 0 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Drew Nordi | 0 | 0 | 3 | 2.0 | 4 | 8 | 7 | 2 | 6 | 36.75 |
| Conor Scanlan | 0 | 0 | 2 | 1.1 | 5 | 5 | 4 | 1 | 4 | 3.04 |
| Mason Selby | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Haak Wagner | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM | 12 | 10 | 22 | 153.0 | 124 | 80 | 71 | 85 | 14 | 3.25 |
Highlighted cells show team leaders. Min 15 IP for ERA.