Season 2012 · BBCOR Era
2012
Narrows LeagueHead Coach: Pete JansenAssistants: Larry Carlson · Antone Saltvick
15–6W–L
.263Team AVG
2.38Team ERA
Season Record · 2012
Roster
20 playersSeniors7
1Dillon Alexander
2Henry Campbell
3Jake Ayers
4Austin Morford
5Steven Daily
6Austin Eibel
7Kyle O'Leary
Juniors9
8Nick Gagliardi
9Haak Wagner
10Kody Davis
11Owen Guenther
12Garrett Gallinger
13Daniel Koberstein
14Colten Miller
15Drew Frame
16Zack Fick
Sophomores4
17Quintin Carlson
18Mason Selby
19Conor Scanlan
20Mark Sluys
2012 Top Performers
Hall of FameCompare against
Batting
Highest Average
.328
Nick Gagliardi
30+ AB · 11-53
#26of 136 BBCOR
Record .467 · Toglia '21
Most Hits
24
Drew Frame
#11of 268 BBCOR
Record 37 · Jordan Haworth '18
Most Singles
19
Jake Ayers
Austin Eibel
#7of 268 BBCOR
Record 30 · Jayce Corley '25
Most Doubles
5
Owen Guenther
#5of 268 BBCOR
Record 10 · Daniel Porras '25 · Jordan Haworth '18 · Cameron MacIntosh '17
Most Triples★ Program Record
8
Owen Guenther
Most Home Runs
2
Garrett Gallinger
#3of 268 BBCOR
Record 4 · Brady Altman '22 · Jon Burghardt '15 · Mike Toglia '15
Most RBIs
20
Jake Ayers
#8of 268 BBCOR
Record 28 · Ethan Mar '25 · Zach Toglia '19 · Jordan Haworth '18
Most Runs Scored
22
Jake Ayers
Austin Eibel
#8of 247 BBCOR
Record 33 · Brady Altman '22
Most Total Bases
7
Kody Davis
#40of 268 BBCOR
Record 67 · Jordan Haworth '18
Most Walks
5
Daniel Koberstein
#19of 247 BBCOR
Record 24 · Ethan Mar '25
Most Stolen Bases
3
Jake Ayers
Austin Eibel
#14of 268 BBCOR
Record 17 · Justin Holum '22 · Mike Toglia '15
Best On-Base %
.450
Garrett Gallinger
30+ AB · 16-73
#28of 136 BBCOR
Record .557 · Ethan Mar '25
Best Slugging %
.509
Garrett Gallinger
30+ AB · 16-73
#15of 136 BBCOR
Record .779 · Jordan Haworth '18
Most At Bats
77
Austin Eibel
#13of 268 BBCOR
Record 92 · Jayce Corley '25
Pitching
Lowest ERA
1.35
Nick Gagliardi
min 15 IP
#12of 31 BBCOR
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
4
Nick Gagliardi
#5of 137 BBCOR
Record 9 · Jake Cuda '25 · Owen Wild '19
Most K's
35
Nick Gagliardi
#14of 137 BBCOR
Record 112 · Owen Wild '19
Most Innings Pitched
31.0
Nick Gagliardi
#20of 137 BBCOR
Record 78.0 · Owen Wild '19
Lowest WHIP
1.00
Henry Campbell
min 15 IP
#10of 31 BBCOR
Record 0.69 · Mike Toglia '16
Best K/Game★ Program Record
11.1
Kyle O'Leary
min 15 IP
Best K/BB Ratio
6.75
Kyle O'Leary
min 15 IP
#2of 31 BBCOR
Record 7.88 · Avery Jones '17
Special
Longest Hitting Streaktyped
12
Jake Ayers
Team Batting
Click any column to sort · 21| Austin Eibel | 21 | 77 | 22 | 15 | 19 | 2 | 1 | 0 | 11 | 0 | 6 | 3 | 1 | .167 | .286 | .167 |
| Jake Ayers | 21 | 73 | 22 | 18 | 19 | 2 | 0 | 1 | 20 | 1 | 10 | 3 | 0 | .301 | .446 | .370 |
| Garrett Gallinger | 21 | 73 | 21 | 16 | 15 | 3 | 0 | 2 | 15 | 2 | 10 | 1 | 0 | .288 | .450 | .509 |
| Drew Frame | 18 | 64 | 21 | 24 | 16 | 4 | 0 | 0 | 7 | 2 | 11 | 0 | 1 | .250 | .250 | .250 |
| Nick Gagliardi | 20 | 53 | 20 | 11 | 15 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .328 | .427 | .438 |
| Owen Guenther | 19 | 52 | 11 | 11 | 15 | 5 | 8 | 0 | 2 | 2 | 5 | 1 | 0 | .288 | .441 | .411 |
| Colten Miller | 18 | 39 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .179 | .343 | .179 |
| Haak Wagner | 20 | 36 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .269 | .238 |
| Steven Daily | 16 | 31 | 7 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | .226 | .364 | .226 |
| Daniel Koberstein | 13 | 28 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 5 | .000 | .000 | .000 |
| Austin Morford | 14 | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .087 | .319 | .256 |
| Henry Campbell | 14 | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | .500 |
| Quintin Carlson | 11 | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .500 |
| Mason Selby | 11 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .375 | .375 | .375 |
| Conor Scanlan | 10 | 16 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | .000 | .000 | .000 |
| Kody Davis | 17 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 7 | .222 | .294 | .226 |
| Zack Fick | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .286 | .402 | .538 |
| Dillon Alexander | 13 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .444 | .167 |
| Kyle O'Leary | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .222 | .087 |
| Mark Sluys | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .350 | .235 |
| Matthew Henckel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .317 | .288 |
| TEAM | 21 | 653 | 172 | 137 | 143 | 22 | 2 | 5 | 113 | 99 | 96 | 16 | 213 | .263 | .374 | .326 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 7| Nick Gagliardi | 4 | 0 | 0 | 7 | 31.0 | 30 | 12 | 6 | 35 | 14 | 1 | 1.35 |
| Dillon Alexander | 3 | 1 | 0 | 9 | 28.1 | 26 | 19 | 7 | 19 | 48 | 1 | 1.73 |
| Steven Daily | 2 | 1 | 0 | 9 | 25.2 | 33 | 21 | 13 | 17 | 10 | 3 | 3.55 |
| Kyle O'Leary | 1 | 0 | 0 | 6 | 17.0 | 14 | 16 | 9 | 27 | 4 | 0 | 3.71 |
| Henry Campbell | 3 | 2 | 0 | 10 | 16.0 | 10 | 8 | 6 | 22 | 6 | 3 | 2.62 |
| Kody Davis | 2 | 0 | 0 | 8 | 13.1 | 12 | 8 | 4 | 16 | 6 | 0 | 2.10 |
| Matthew Henckel | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| TEAM | 15 | 6 | 0 | 21 | 132.1 | 126 | 84 | 45 | 138 | 49 | 10 | 2.38 |
Highlighted cells show team leaders. Min 15 IP for ERA.
Team Highlights
Most Runs (Game)
vs. Mt. Tahoma
Most Runs (Inning)
vs. Mt. Tahoma
Most Runs Allowed (Game)
vs. Olympia
Widest Margin of Victory
vs. Mt. Tahoma
One Run Games Lost
One Run Games Won
SK, Stadium (×2), Roosevelt, Timberline
Most K's (by GH Pitchers)
vs. Central Kitsap
Most K's (by Opponents)
vs. SK
Most Hits (Game)
vs. Mt. Tahoma
Most Hits Allowed (Game)
vs. Olympia
Most Singles (Game)
vs. Mt. Tahoma
Most Doubles (Game)
vs. Bellarmine
Most Triples (Game)
vs. Mt. Tahoma, White River
Most Home Runs (Game)
vs. CK, SK, Mt. Tahoma, Stadium, Shelton
Most Steals (Game)
vs. Mt. Tahoma
Longest Winning Streak
Longest Losing Streak
Total Team Runs Scored
Total Team Hits
Total Team Extra-Base Hits
Total Team Home Runs
Total Team Walks