Season 2011 · Pre-BBCOR Era
2011
Narrows LeagueHead Coach: Pete JansenAssistants: Larry Carlson · Scott Hatteberg · Jim Peschek
16–8W–L
.341Team AVG
4.22Team ERA
Season Record · 2011
Roster
20 playersSeniors13
1Parker Guinn
2Spencer Manjarrez
3Michael McCall
4Justin Bonnell
5Eric Johnson
6Colin Walters
7Jordan Pearson
8Eric Flint
9Lucas Marshall
10Ryan Olson
11Daniel Hendrickson
12Ryan Nelson
13Ryan Smith
Juniors4
14Steven Daily
15Jake Ayers
16Kyle O'Leary
17Austin Eibel
Sophomores3
18Garrett Gallinger
19Nick Gagliardi
20Zack Fick
2011 Top Performers
Hall of FameCompare against
Batting
Highest Average
.442
Parker Guinn
30+ AB · 34-77
#15of 340 all-time
Record .538 · Spencer Manjarrez '10
Most Hits
34
Parker Guinn
#7of 643 all-time
Record 47 · Tim Friedman '97
Most Singles
22
Justin Bonnell
#8of 642 all-time
Record 30 · Jayce Corley '25
Most Doubles
9
Parker Guinn
#4of 643 all-time
Record 13 · Tim Friedman '97
Most Triples
4
Lucas Marshall
#4of 643 all-time
Record 8 · Owen Guenther '12
Most Home Runs
5
Spencer Manjarrez
#3of 643 all-time
Record 7 · David Bigelow '10 · Spencer Manjarrez '10 · Tim Friedman '97
Most RBIs
28
Parker Guinn
#4of 643 all-time
Record 41 · Tim Friedman '97
Most Runs Scored
33
Parker Guinn
#4of 622 all-time
Record 45 · Tim Friedman '97
Most Total Bases
57
Parker Guinn
#4of 501 all-time
Record 69 · Spencer Manjarrez '10
Most Walks
21
Parker Guinn
#5of 622 all-time
Record 32 · Aaron Araujo '97
Most Stolen Bases
16
Spencer Manjarrez
#6of 410 all-time
Record 26 · Spencer Manjarrez '10
Most HBP
4
Parker Guinn
Lucas Marshall
#8of 601 all-time
Record 14 · Cooper McCutcheon '24 · Cage Hardy '19 · Donald Averill '97
Best On-Base %
.566
Parker Guinn
30+ AB · 34-77
#17of 330 all-time
Record .677 · Spencer Manjarrez '10
Best Slugging %
.740
Parker Guinn
30+ AB · 34-77
#7of 276 all-time
Record 1.062 · Spencer Manjarrez '10
Most At Bats
84
Justin Bonnell
#7of 643 all-time
Record 92 · Jayce Corley '25
Lowest K Ratio
1.9%
Parker Guinn
2-105 (PA)
#4of 340 all-time
Record 0.0% · Nick Gagliardi '12 · Haak Wagner '12 · Alex Rose '07+ 3 more
Pitching
Lowest ERA
1.69
Michael McCall
min 15 IP
#26of 81 all-time
Record 0.42 · Quentin Bockhorn '25
Most Wins Pitching
7
Michael McCall
#4of 314 all-time
Record 10 · Matt Gardner '97
Most Innings Pitched
54.0
Michael McCall
#7of 314 all-time
Record 78.0 · Owen Wild '19
Most Saves
2
Ryan Olson
#2of 296 all-time
Record 3 · Justin Holum '21 · Alex Harrison '15 · Andy Cherbas '93
Lowest Opp. BA
.125
Michael McCall
min 15 IP
#2of 42 all-time
Record .111 · Michael McCall '10
Lowest WHIP
0.96
Michael McCall
min 15 IP
#17of 81 all-time
Record 0.62 · Michael McCall '10
Special
Longest Hitting Streaktyped
11
Ryan Nelson
Team Batting
Click any column to sort · 22| Justin Bonnell | 24 | 84 | 26 | 33 | 22 | 8 | 3 | 0 | 15 | 11 | 5 | — | 47 | .393 | .465 | .560 |
| Garrett Gallinger | 22 | 81 | 23 | 27 | 19 | 8 | 0 | 0 | 12 | 14 | 19 | — | 35 | .333 | .433 | .432 |
| Spencer Manjarrez | 24 | 80 | 26 | 27 | 13 | 5 | 1 | 5 | 21 | 16 | 11 | 16 | 46 | .338 | .465 | .575 |
| Ryan Nelson | 24 | 80 | 13 | 21 | 19 | 2 | 0 | 0 | 8 | 2 | 19 | — | 25 | .263 | .293 | .313 |
| Parker Guinn | 24 | 77 | 33 | 34 | 20 | 9 | 1 | 4 | 28 | 21 | 2 | — | 57 | .442 | .566 | .740 |
| Austin Eibel | 20 | 59 | 14 | 15 | 10 | 4 | 1 | 0 | 9 | 4 | 12 | — | 23 | .254 | .314 | .390 |
| Jake Ayers | 23 | 55 | 18 | 18 | 13 | 3 | 1 | 1 | 11 | 18 | 7 | — | 26 | .327 | .474 | .473 |
| Ryan Smith | 22 | 55 | 14 | 20 | 16 | 4 | 0 | 0 | 7 | 7 | 10 | — | 24 | .364 | .432 | .436 |
| Lucas Marshall | 24 | 50 | 12 | 15 | 9 | 2 | 4 | 0 | 17 | 18 | 5 | — | 25 | .300 | .388 | .500 |
| Colin Walters | 16 | 38 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | — | 6 | .158 | .283 | .158 |
| Jordan Pearson | 19 | 22 | 5 | 8 | 8 | 0 | 0 | 0 | 6 | 6 | 5 | — | 8 | .364 | .464 | .364 |
| Daniel Hendrickson | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | — | 1 | .200 | .500 | .200 |
| Eric Johnson | 22 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | — | 2 | .400 | .400 | .400 |
| Zack Fick | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0 | .000 | .000 | .000 |
| Michael McCall | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | .000 | .000 | .000 |
| Kyle O'Leary | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | .000 | .000 | .000 |
| Eric Flint | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | .000 | 1.000 | .000 |
| Dillon Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | .000 | .000 | .000 |
| Conor Scanlan | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0 | .000 | .000 | .000 |
| Steven Daily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | .000 | .000 | .000 |
| Nick Gagliardi | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | .000 | 1.000 | .000 |
| Ryan Olson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | .000 | .000 | .000 |
| TEAM | 24 | 696 | 208 | 237 | 165 | 51 | 8 | 13 | 177 | 150 | 129 | — | 343 | .341 | .461 | .493 |
Highlighted cells show team leaders. Min 30 AB for AVG/OBP/SLG.
Team Pitching
Click any column to sort · 10| Michael McCall | 7 | 2 | 0 | 54.0 | 230 | 25 | 19 | 13 | 27 | 0 | 1.69 | .125 |
| Nick Gagliardi | 1 | 1 | 0 | 22.2 | 117 | 22 | 25 | 17 | 12 | 0 | 5.25 | .214 |
| Ryan Olson | 2 | 2 | 2 | 22.2 | 108 | 27 | 14 | 6 | 10 | 0 | 1.85 | .250 |
| Kyle O'Leary | 2 | 3 | 0 | 21.0 | 105 | 30 | 23 | 17 | 11 | 0 | 6.86 | .254 |
| Steven Daily | 0 | 3 | 0 | 16.1 | 92 | 20 | 22 | 16 | 18 | 0 | 6.86 | .213 |
| Eric Flint | 1 | 2 | 0 | 10.1 | 39 | 9 | 8 | 6 | 15 | 0 | 5.67 | .323 |
| Eric Johnson | 0 | 0 | 0 | 4.0 | 21 | 5 | 4 | 4 | 2 | 0 | 7.00 | .263 |
| Conor Scanlan | 0 | 0 | 0 | 3.0 | 22 | 6 | 6 | 2 | 5 | 0 | 4.67 | .125 |
| Dillon Alexander | 0 | 0 | 0 | 1.0 | 12 | 7 | 7 | 6 | 2 | 0 | 42.00 | .375 |
| Zack Fick | 0 | 0 | 0 | 1.0 | 12 | 7 | 7 | 7 | 4 | 0 | 49.00 | .500 |
| TEAM | 16 | 8 | 4 | 156.0 | 788 | 150 | 135 | 94 | 106 | 14 | 4.22 | .225 |
Highlighted cells show team leaders. Min 15 IP for ERA.